Liebherr GGPV 6540 Single Door Forced Air 2/1 GN Upright Freezer 597Ltr - Upright Freezers
Net capacity: 465Ltr. R290
Original price was: £4,119.99.£3,368.69Current price is: £3,368.69. ex VAT
Availability: Discontinued
Out of stock
Description
The Liebherr GGPV 6540 is a high capacity single door forced air freezer designed for businesses which need reliable, frost-free freezing solutions. With its spacious 465 litre usable capacity, it’s perfect for storing ingredients, pre-prepared meals or frozen goods, all kept at the ideal temperature thanks to its efficient forced air cooling system.
The three adjustable shelves provide flexible storage options, whilst the 2/1GN compatibility makes the Liebherr GGPV 6540 versatile for both gastronorm trays and irregular storage containers. The lockable door adds an extra lay of security for your stock. Built to handle the demands of busy kitchens, the Liebherr combines durability, efficiency, and practicality to keep your operations running smoothly.
- 3 adjustable shelves
- Automatic defrost
- Powerful forced air cooling
- Lockable for added stock security
- Shelf dimensions: 510x640mm
- Shelf loading capacity: 60kg
Additional information
| Capacity | 597Ltr |
|---|---|
| Dimensions | 2160(H) x 700(W) x 830(D)mm |
| Material | Steel |
| Refrigerant Type | R290 / GWP 3 |
| Temperature Range | -10°C to -26°C |
| Voltage | 220-240V |
| Manufacturers Warranty | 2 Years Parts & Labour |
| Product Weight | 80kg |
| Brand | Liebherr |
| Main Category | Freezers |
| Sub Category | Upright Freezers |
| Section | Liebherr Upright Freezers |
| Product Family | Refrigeration |
| Main Colour | White |
| Secondary Colour | White |
| Product Cooling Type | Forced Air |
| Product Depth | 830 |
| Door Location | Front |
| Energy Rating | C |
| Number Of Fridge Doors | Single |
| Fridge Door Type | Hinged |
| Power | Plug |
| Height (mm) | 2160 |
| Mobility | Feet |
| Number Of Seats | 2 |
| Capacity (ml) | 597 |
| Product Type | Upright Freezers |
| Width (mm) | 700 |
| 24hr Energy Consumption | 5.13kWh/24hr |
| Annual Energy Consumption | 1874kWh/annum |
| Eco-Friendly | No |
| Environment Usage | This appliance is intended for use in ambient temperatures up to 40°C |
| Model Number | GGPv-6540 |
| Net Volume | 465Ltr |
| Operating Temperature Range | -10 °C to -26 °C |
| Is A Plug Fitted? | Yes |
| Delivery To Ireland | 2-3 weeks |
| Intended Use | Professional |

