Availability: 7-10 days
390ml | 13oz. Material: Soda-Lime Glass
Original price was: £76.99.£74.68Current price is: £74.68. ex VAT
Only £3.12 per unit
Description
Ideal for enjoying your favourite beer, these Arcoroc Linz pilsner glasses feature a conical shape and a stable, footed base. The conical design enhances the aromas of hoppy drinks while allowing light to shine beautifully through the liquid. Exceptionally versatile, these 390ml glasses are also perfect for serving large, visually striking cocktails. Supplied in a pack of 24, the Arcoroc Linz pilsners are made from durable soda-lime glass and are dishwasher safe for easy cleaning.
- Lined and CE Stamped at 125ml
- Aroma enhancing shape
- Stable, footed base
- Great for large cocktails too
- Professional dishwasher safe
Additional information
| Pack Size Qty | 24 |
|---|---|
| Capacity | 0.390 Ltr |
| Dimensions | 206(H) x 69(Ø)mm |
| Material | Glass |
| Product Weight | 340g |
| Brand | Arcoroc |
| Main Category | Glassware |
| Sub Category | Beer Glasses |
| Section | Pilsner Glasses |
| Barcode (EAN) | 10883314086994 |
| Product Family | Glassware |
| Secondary Colour | Clear |
| Product Depth | 69 |
| Product Diameter | 69 |
| Height (mm) | 206 |
| Microwave Safe | No |
| Capacity (ml) | 0.390 |
| Size Guide | 90 |
| Product Type | Beer Glasses |
| Delivery To Ireland | 7-10 days |
About Arcoroc
Volume Size Guide
| UK oz | US fl oz | Ml | Pints |
| 1 | 1.0 | 28.41 | 0.05 |
| 2 | 1.9 | 58.83 | 0.10 |
| 3 | 2.9 | 85.24 | 0.15 |
| 4 | 3.8 | 113.65 | 0.20 |
| 5 | 4.8 | 142.07 | 0.25 |
| 6 | 5.8 | 170.48 | 0.30 |
| 7 | 6.7 | 198.89 | 0.35 |
| 8 | 7.7 | 227.30 | 0.40 |
| 9 | 8.7 | 255.72 | 0.45 |
| 10 | 9.6 | 284.13 | 0.50 |
| 11 | 10.57 | 312.54 | 0.55 |
| 12 | 11.53 | 340.96 | 0.6 |
| 13 | 12.49 | 369.37 | 0.65 |
| 14 | 13.45 | 397.78 | 0.7 |
| 15 | 14.41 | 426.2 | 0.75 |
| 16 | 15.37 | 454.61 | 0.8 |
| 17 | 16.33 | 483.02 | 0.85 |
| 18 | 17.29 | 511.44 | 0.9 |
| 19 | 18.25 | 539.85 | 0.95 |
| 20 | 19.22 | 568.26 | 1 |
| 30 | 28.82 | 852.39 | 1.5 |
| 40 | 38.43 | 1136.5 | 2 |
| 50 | 48.03 | 1420.7 | 2.5 |
| 60 | 57.65 | 1704.8 | 3 |
| 70 | 67.25 | 1988.9 | 3.5 |
| 80 | 76.86 | 2273 | 4 |
| 90 | 86.47 | 2557.2 | 4.5 |
| 100 | 96.08 | 2841.3 | 5 |
| 110 | 105.68 | 3125.4 | 5.5 |
| 120 | 115.29 | 3409.6 | 6.00 |





