Checking delivery information...
279ml / 9.75oz. Pack quantity: 6. Recommended serving size: 250ml
Original price was: £59.99.£58.19Current price is: £58.19. Ex. VAT
Only £9.70 per unit
We are £1.80 cheaper than the UK’s leading brand!
Price Checked: 07/10/26
Description
A modern sommelier range, which is used for wine tasting by Concours Mondial, the SFC Wine Competition and the German Wine Institute. Suitable for fine dining, restaurant, upmarket banqueting and cater hire use.
- Glasswasher safe
- Schott Zwiesel Tritan Crystal
- Shaped to enhance aroma and flavour
- This product is not CE marked
Additional information
| Brand | Schott Zwiesel |
|---|---|
| Capacity | 9¾oz / 279ml |
| Dimensions | 203(H) x 73(Ø)mm |
| Material | Crystal Glass |
| Pack Size Qty | 6 |
| Product Family | Tableware & Bar Supplies |
| Main Colour | Clear |
| Secondary Colour | Clear |
| Delivery To Ireland | 5-6 weeks |
| Size Guide | 90 |
| Height (mm) | 203 |
| Main Category | Glassware |
| Product Weight | 870g |
| Product Diameter | 73 |
| Sub Category | Wine Glasses |
| Suitable For | Formal |
| Product Type | Wine Glasses |
| Section | Schott Zwiesel Wine Glasses |
| Shape | Goblet |
| Glass Material | Crystal |
| Range Name | Vina Crystal |
| Supplier Reference | 110485 |
| Barcode (EAN) | 4001836005258 |
| Glass Capacity (Ounces) | 9.82 |
| Capacity (ml) | 0.279 |
| Weight | 0.87 kg |
About Schott Zwiesel
Volume Size Guide
| UK oz | US fl oz | Ml | Pints |
| 1 | 1.0 | 28.41 | 0.05 |
| 2 | 1.9 | 58.83 | 0.10 |
| 3 | 2.9 | 85.24 | 0.15 |
| 4 | 3.8 | 113.65 | 0.20 |
| 5 | 4.8 | 142.07 | 0.25 |
| 6 | 5.8 | 170.48 | 0.30 |
| 7 | 6.7 | 198.89 | 0.35 |
| 8 | 7.7 | 227.30 | 0.40 |
| 9 | 8.7 | 255.72 | 0.45 |
| 10 | 9.6 | 284.13 | 0.50 |
| 11 | 10.57 | 312.54 | 0.55 |
| 12 | 11.53 | 340.96 | 0.6 |
| 13 | 12.49 | 369.37 | 0.65 |
| 14 | 13.45 | 397.78 | 0.7 |
| 15 | 14.41 | 426.2 | 0.75 |
| 16 | 15.37 | 454.61 | 0.8 |
| 17 | 16.33 | 483.02 | 0.85 |
| 18 | 17.29 | 511.44 | 0.9 |
| 19 | 18.25 | 539.85 | 0.95 |
| 20 | 19.22 | 568.26 | 1 |
| 30 | 28.82 | 852.39 | 1.5 |
| 40 | 38.43 | 1136.5 | 2 |
| 50 | 48.03 | 1420.7 | 2.5 |
| 60 | 57.65 | 1704.8 | 3 |
| 70 | 67.25 | 1988.9 | 3.5 |
| 80 | 76.86 | 2273 | 4 |
| 90 | 86.47 | 2557.2 | 4.5 |
| 100 | 96.08 | 2841.3 | 5 |
| 110 | 105.68 | 3125.4 | 5.5 |
| 120 | 115.29 | 3409.6 | 6.00 |
