Checking delivery information...
Total usable capacity: 265Ltr. R290
Original price was: £3,655.99.£2,785.57Current price is: £2,785.57. Ex. VAT
We are £42.42 cheaper than the UK’s leading brand!
Price Checked: 09/10/26
Description
True¿s undercounter units are designed with enduring quality that protects your long term investment. Designed using the highest quality materials and components to provide the user with colder product temperatures, lower utility costs, exceptional food safety and the best value in today¿s food service marketplace
- Industry-leading comprehensive 7 Year Parts & Labour Warranty
- Freezers maintain holding temperatures of -23°C.
- Large 143 Litre Net capacity.
- Finished stainless steel countertop.
- “Front-breathing” design, for built-in installation.
- Supplied with 64 mm Castors.
- True RCU technology helps reduce the need for pm, increasing the operating efficiency of the cabinet and lifespan of the system.
- High tensile stainless steel front, for fewer dents and scratches.
- Supplied with fully adjustable, heavy duty PVC coated wire shelves.
- Climate Class 5 certified for efficient operation even in 40°C kitchen environments.
- A fully commercial ‘forced air’ Refrigeration system within a small footprint unit.
- State of the art, True “HC” hydrocarbon refrigeration system for the best in food preservation.
Additional information
| Brand | True |
|---|---|
| Eco-Friendly | Yes |
| Is A Plug Fitted? | Yes |
| Voltage | 230V |
| Main Colour | Silver |
| Secondary Colour | Silver |
| Delivery To Ireland | 2-3 weeks |
| Refrigerant Type | R290 / GWP 3 |
| Product Family | Refrigeration |
| Power | Plug |
| Mobility | Castors |
| Feat Type | Castors |
| Number Of Seats | 4 |
| Intended Use | Professional |
| Energy Rating | D |
| Door Location | Front |
| Manufacturers Warranty | 7 Years Parts & Labour |
| Manufacturers EIRE Warranty | 7 Years Parts & Labour |
| Material | Stainless Steel & Aluminium |
| Splashback | No |
| Product Cooling Type | Forced Air |
| Product Weight | 132kg |
| Blade Material External | Stainless Steel |
| Finish Type | Stainless Steel |
| Climate Class | 4 |
| Number Of Fridge Doors | 2 |
| Sub Category | Freezers |
| Product Depth | 766 |
| Environment Usage | This appliance is intended for use in ambient temperatures up to 30°C |
| Width (mm) | 1229 |
| Insulation Thickness | 43mm |
| Suitable For | FOH/BOH |
| Temperature Range | -23°C to -18°C |
| Operating Temperature Range | -23 °C to -18 °C |
| Height (mm) | 839 |
| Section | Under Counter Freezers |
| Product Type | Under Counter Freezers |
| Capacity | 376Ltr |
| Dimensions | 839(H) x 1229(W) x 766(D)mm |
| Internal Dimensions | 630(H) x 514(D)mm |
| Capacity (ml) | 376 |
| Net Volume | 278Ltr |
| Wattage | 414 |
| 24hr Energy Consumption | 5.577kWh/24hr |
| Annual Energy Consumption | 2036kWh/annum |
| Energy Efficiency Index | 50.8 |
| Model Number | TUC-48F-HC |
Documents
