Checking delivery information...
Total usable capacity: 144Ltr. R290
Original price was: £2,625.99.£2,019.24Current price is: £2,019.24. Ex. VAT
We are £30.75 cheaper than the UK’s leading brand!
Price Checked: 11/10/26
Description
True¿s undercounter units are designed with enduring quality that protects your long term investment. Designed using the highest quality materials and components to provide the user with colder product temperatures, lower utility costs, exceptional food safety and the best value in today¿s food service marketplace
- Industry-leading comprehensive 7 Year Parts & Labour Warranty
- Freezers maintain holding temperatures of -23°C.
- Large 143 Litre Net capacity.
- Finished stainless steel countertop.
- “Front-breathing” design, for built-in installation.
- Supplied with 64 mm Castors.
- True RCU technology helps reduce the need for pm, increasing the operating efficiency of the cabinet and lifespan of the system.
- High tensile stainless steel front, for fewer dents and scratches.
- Supplied with fully adjustable, heavy duty PVC coated wire shelves.
- Climate Class 5 certified for efficient operation even in 40°C kitchen environments.
- A fully commercial ‘forced air’ Refrigeration system within a small footprint unit.
- State of the art, True “HC” hydrocarbon refrigeration system for the best in food preservation.
Additional information
| Brand | True |
|---|---|
| Capacity | 200Ltr |
| Eco-Friendly | Yes |
| Is A Plug Fitted? | Yes |
| Voltage | 230V |
| Main Colour | Silver |
| Secondary Colour | Silver |
| Delivery To Ireland | 2-3 weeks |
| Refrigerant Type | R290 / GWP 3 |
| Product Family | Refrigeration |
| Power | Plug |
| Mobility | Castors |
| Number Of Seats | 2 |
| Energy Rating | C |
| Feat Type | Castors |
| Climate Class | 5 |
| Environment Usage | This appliance is intended for use in ambient temperatures up to 40°C |
| Intended Use | Professional |
| Door Location | Front |
| Number Of Fridge Doors | 1 |
| Manufacturers Warranty | 7 Years Parts & Labour |
| Manufacturers EIRE Warranty | 7 Years Parts & Labour |
| Material | Stainless Steel & Aluminium |
| Splashback | No |
| Product Cooling Type | Forced Air |
| Blade Material External | Stainless Steel |
| Finish Type | Stainless Steel |
| Sub Category | Freezers |
| Product Weight | 87kg |
| Product Depth | 766 |
| Width (mm) | 702 |
| Capacity (ml) | 200 |
| Insulation Thickness | 43mm |
| Suitable For | FOH/BOH |
| Temperature Range | -23°C to -18°C |
| Operating Temperature Range | -23 °C to -18 °C |
| Wattage | 299 |
| Dimensions | 839(H) x 702(W) x 766(D)mm |
| Height (mm) | 839 |
| Section | Under Counter Freezers |
| Product Type | Under Counter Freezers |
| Annual Energy Consumption | 1472kWh/annum |
| Internal Dimensions | 630(H) x 488(D)mm |
| Net Volume | 143Ltr |
| 24hr Energy Consumption | 4.034kWh/24hr |
| Model Number | TUC-27F-HC |
| Energy Efficiency Index | 46.0 |
Documents
