310ml | 11oz. Material: Fully Toughened Glass
Original price was: £102.99.£99.90Current price is: £99.90. ex VAT
Only £4.17 per unit
Availability: 7-10 days
Description
Royally efficient, these wine glasses from Arcoroc’s Princesa collection are perfect for preparing and serving all types of drinks, from cocktails and mocktails to soft drinks. The glasses are made from tempered glass, a process that enhances resistance to thermal and mechanical shocks, making them ideal for intense bar use. They are supplied in a pack of 24, ensuring your venue stays well stocked for busy service. Professionally dishwasher safe, these Princesa wine glasses combine convenience with durability, allowing for quick cleaning without compromising clarity or strength.
- Fully toughened tumbler, made for intense bar use
- Enhanced resistance to thermal and mechanical shocks
- Lined marking for accurate servings
- Professional dishwasher safe
Additional information
| Pack Size Qty | 24 |
|---|---|
| Capacity | 0.310 Ltr |
| Dimensions | 200(H) x 80(Ø)mm |
| Material | Glass |
| Product Weight | 180g |
| Brand | Arcoroc |
| Main Category | Glassware |
| Sub Category | Wine Glasses |
| Section | Arcoroc Wine Glasses |
| Barcode (EAN) | 5055757105442 |
| Product Family | Glassware |
| Secondary Colour | Clear |
| Product Depth | 80 |
| Product Diameter | 80 |
| Height (mm) | 200 |
| Microwave Safe | No |
| Capacity (ml) | 0.310 |
| Range Name | Princesa |
| Size Guide | 90 |
| Product Type | Wine Glasses |
| Delivery To Ireland | 7-10 days |
About Arcoroc
Volume Size Guide
| UK oz | US fl oz | Ml | Pints |
| 1 | 1.0 | 28.41 | 0.05 |
| 2 | 1.9 | 58.83 | 0.10 |
| 3 | 2.9 | 85.24 | 0.15 |
| 4 | 3.8 | 113.65 | 0.20 |
| 5 | 4.8 | 142.07 | 0.25 |
| 6 | 5.8 | 170.48 | 0.30 |
| 7 | 6.7 | 198.89 | 0.35 |
| 8 | 7.7 | 227.30 | 0.40 |
| 9 | 8.7 | 255.72 | 0.45 |
| 10 | 9.6 | 284.13 | 0.50 |
| 11 | 10.57 | 312.54 | 0.55 |
| 12 | 11.53 | 340.96 | 0.6 |
| 13 | 12.49 | 369.37 | 0.65 |
| 14 | 13.45 | 397.78 | 0.7 |
| 15 | 14.41 | 426.2 | 0.75 |
| 16 | 15.37 | 454.61 | 0.8 |
| 17 | 16.33 | 483.02 | 0.85 |
| 18 | 17.29 | 511.44 | 0.9 |
| 19 | 18.25 | 539.85 | 0.95 |
| 20 | 19.22 | 568.26 | 1 |
| 30 | 28.82 | 852.39 | 1.5 |
| 40 | 38.43 | 1136.5 | 2 |
| 50 | 48.03 | 1420.7 | 2.5 |
| 60 | 57.65 | 1704.8 | 3 |
| 70 | 67.25 | 1988.9 | 3.5 |
| 80 | 76.86 | 2273 | 4 |
| 90 | 86.47 | 2557.2 | 4.5 |
| 100 | 96.08 | 2841.3 | 5 |
| 110 | 105.68 | 3125.4 | 5.5 |
| 120 | 115.29 | 3409.6 | 6.00 |



