Foster EcoPro G2 Short Upright Freezer EP700SL - New in
£3,439.99 – £5,039.99 ex VAT
Availability: Out of Stock
Description
The latest edition to the market leading EcoPro G2 range, the Short has been specifically designed for use where access and ceiling height is limited. The compact design does not compromise on capacity or quality, with 550 litre gross volume and a 33% lower running cost on previous models, the G2 Short is the best solution for kitchens where space is at a premium.
- G3 Short Cabinet for use in low ceiling applications
- Featuring award winning +stayclear condenser, proven to improve reliability and performance
- Ergonomic controller location – eye line position for easy reading
- All models available on R290, the environmentally friendly refrigerant
- Lower energy consumption than previous model, lowering energy bills and reducing carbon footprint
- Greater usable internal storage capacity with 550 litre gross volume
- Easily pass through a standard doorway, fully mobile standard swivel 80mm castors
Additional information
| Name | Foster EcoPro G3 Low Height Upright Freezer 41-765, Foster EcoPro G3 Low Height Upright Freezer 41-766 |
|---|---|
| Capacity | 550Ltr |
| Dimensions | 1955(H) x 700(W) x 855(D)mm |
| Blade Material External | Stainless Steel |
| Refrigerant Type | R290 / GWP 3 |
| Voltage | 230V |
| Manufacturers Warranty | 2 Years Parts & Labour |
| Direct From Uropa? | DIRECT |
| Brand | Foster Refrigerator |
| Main Category | Freezers |
| Section Name | Upright Freezers |
| Product Group Category | Foster Upright Freezers |
| Website Clearance Category | Refrigeration |
| Product Main Colour | Silver |
| Product Secondary Colour | Stainless Steel |
| Product Cooling Type | Fan Assist |
| Product Depth | 855 |
| Energy Rating | B |
| Feat Type | Castors |
| Finish Type | Stainless Steel |
| Number Of Fridge Doors | 1 |
| Power | Plug |
| Height (mm) | 1955 |
| Capacity (ml) | 550 |
| Range Name | EcoPro G3 |
| Product Group | Upright Freezers |
| Width (mm) | 700 |
| 24hr Energy Consumption | 3.18kWh/24hr |
| Annual Energy Consumption | 1161kWh/annum |
| Climate Class | 5 |
| Eco-Friendly | No |
| Energy Efficiency Index | 30.25 |
| Environment Usage | This appliance is intended for use in ambient temperatures up to 40°C |
| Model Number | EP700SL 41-765 |
| Net Volume | 480Ltr |
| Ireland Delivery Time | 8-10 weeks |
| Intended Use | Professional |
