Availability: 7 days
90ml | 6¾oz. Pack Quantity: 24
Original price was: £50.99.£49.46Current price is: £49.46. ex VAT
Only £2.07 per unit
Description
Eskale by Arcoroc is a versatile glassware range with a tough, squared, and chunky profile. Featuring a beaded rim, Eskale offers a timeless retro style. These 90ml Eskale tumblers are perfect for serving shots, snacks, desserts and more. Made from fully tempered glass, they are designed to withstand the rigours of commercial use. For added safety, if broken, they shatter into small, non-sharp pieces. They are also dishwasher safe for quick and convenient cleaning.
- Retro design with tough, squared, chunky profile
- Ideal for a number of different uses
- Fully tempered glass ensures lasting use
- Shatters into small, non-sharp pieces if broken
- Dishwasher safe for quick and easy cleaning
Additional information
| Pack Size Qty | 24 |
|---|---|
| Capacity | 90ml | 6¾oz |
| Dimensions | 64.5(H) x 62(W)mm |
| Material | Toughened Glass |
| Product Weight | 110g |
| Brand | Arcoroc |
| Main Category | Glassware |
| Sub Category | Hi Balls and Tumblers |
| Section | Utopia Hi Balls and Tumblers |
| Barcode (EAN) | 10883314570585 |
| Product Family | Glassware |
| Main Colour | Clear |
| Secondary Colour | Clear |
| Product Depth | 62 |
| Product Diameter | 62 |
| Dishwasher Safe? | Yes |
| Height (mm) | 64.5 |
| Microwave Safe | No |
| Ovenproof | No |
| Range Name | Eskale |
| Size Guide | 90 |
| Product Type | Tumblers |
| Width (mm) | 62 mm |
| Delivery To Ireland | 3-4 weeks |
About Arcoroc
Volume Size Guide
| UK oz | US fl oz | Ml | Pints |
| 1 | 1.0 | 28.41 | 0.05 |
| 2 | 1.9 | 58.83 | 0.10 |
| 3 | 2.9 | 85.24 | 0.15 |
| 4 | 3.8 | 113.65 | 0.20 |
| 5 | 4.8 | 142.07 | 0.25 |
| 6 | 5.8 | 170.48 | 0.30 |
| 7 | 6.7 | 198.89 | 0.35 |
| 8 | 7.7 | 227.30 | 0.40 |
| 9 | 8.7 | 255.72 | 0.45 |
| 10 | 9.6 | 284.13 | 0.50 |
| 11 | 10.57 | 312.54 | 0.55 |
| 12 | 11.53 | 340.96 | 0.6 |
| 13 | 12.49 | 369.37 | 0.65 |
| 14 | 13.45 | 397.78 | 0.7 |
| 15 | 14.41 | 426.2 | 0.75 |
| 16 | 15.37 | 454.61 | 0.8 |
| 17 | 16.33 | 483.02 | 0.85 |
| 18 | 17.29 | 511.44 | 0.9 |
| 19 | 18.25 | 539.85 | 0.95 |
| 20 | 19.22 | 568.26 | 1 |
| 30 | 28.82 | 852.39 | 1.5 |
| 40 | 38.43 | 1136.5 | 2 |
| 50 | 48.03 | 1420.7 | 2.5 |
| 60 | 57.65 | 1704.8 | 3 |
| 70 | 67.25 | 1988.9 | 3.5 |
| 80 | 76.86 | 2273 | 4 |
| 90 | 86.47 | 2557.2 | 4.5 |
| 100 | 96.08 | 2841.3 | 5 |
| 110 | 105.68 | 3125.4 | 5.5 |
| 120 | 115.29 | 3409.6 | 6.00 |




