285ml (10oz). Soda-lime glass. Classic design
Original price was: £63.99.£62.07Current price is: £62.07. Ex. VAT
Only £2.59 per unit
Description
Bring a traditional touch to your drinks service with this Mancunian-style beer tankard from Arcoroc’s Haworth collection. Featuring a classic shape, comfortable handle and 285ml (10oz) capacity, it offers an authentic way to serve beer while also providing a unique and eye-catching presentation for cocktails, soft drinks and other beverages. Its simple, understated design suits both traditional pubs and contemporary venues alike.
Made from durable soda-lime glass, the Arcoroc Haworth tankard is built to withstand the demands of commercial use. It is also glasswasher safe, making cleaning quick and easy while helping staff maintain an efficient service.
- Made from soda-lime glass
- Traditional Mancunian-style beer tankard
- Multipurpose glass, ideal for beer and cocktails
- Professional dishwasher safe
Additional information
| Brand | Arcoroc |
|---|---|
| Material | Glass |
| Pack Size Qty | 24 |
| Product Family | Tableware & Bar Supplies |
| Delivery To Ireland | 2-3 weeks |
| Main Colour | Clear |
| Secondary Colour | Clear |
| Size Guide | 90 |
| Main Category | Glassware |
| Height (mm) | 103 |
| Product Weight | 335g |
| Product Diameter | 112 |
| Sub Category | Beer Glasses |
| Section | Tankards |
| Range Name | Haworth |
| Product Type | Beer Glasses |
| Width (mm) | 112 mm |
| Dimensions | 103(H) x 112(Ø)mm |
| Barcode (EAN) | 10883314098393 |
| Product Tags | HR822, hr822 |
About Arcoroc
Volume Size Guide
| UK oz | US fl oz | Ml | Pints |
| 1 | 1.0 | 28.41 | 0.05 |
| 2 | 1.9 | 58.83 | 0.10 |
| 3 | 2.9 | 85.24 | 0.15 |
| 4 | 3.8 | 113.65 | 0.20 |
| 5 | 4.8 | 142.07 | 0.25 |
| 6 | 5.8 | 170.48 | 0.30 |
| 7 | 6.7 | 198.89 | 0.35 |
| 8 | 7.7 | 227.30 | 0.40 |
| 9 | 8.7 | 255.72 | 0.45 |
| 10 | 9.6 | 284.13 | 0.50 |
| 11 | 10.57 | 312.54 | 0.55 |
| 12 | 11.53 | 340.96 | 0.6 |
| 13 | 12.49 | 369.37 | 0.65 |
| 14 | 13.45 | 397.78 | 0.7 |
| 15 | 14.41 | 426.2 | 0.75 |
| 16 | 15.37 | 454.61 | 0.8 |
| 17 | 16.33 | 483.02 | 0.85 |
| 18 | 17.29 | 511.44 | 0.9 |
| 19 | 18.25 | 539.85 | 0.95 |
| 20 | 19.22 | 568.26 | 1 |
| 30 | 28.82 | 852.39 | 1.5 |
| 40 | 38.43 | 1136.5 | 2 |
| 50 | 48.03 | 1420.7 | 2.5 |
| 60 | 57.65 | 1704.8 | 3 |
| 70 | 67.25 | 1988.9 | 3.5 |
| 80 | 76.86 | 2273 | 4 |
| 90 | 86.47 | 2557.2 | 4.5 |
| 100 | 96.08 | 2841.3 | 5 |
| 110 | 105.68 | 3125.4 | 5.5 |
| 120 | 115.29 | 3409.6 | 6.00 |
