Checking delivery information...
580ml/20.4oz. Pack Quantity: 24
Original price was: £92.99.£90.20Current price is: £90.20. Ex. VAT
Only £3.76 per unit
We are £2.79 cheaper than the UK’s leading brand!
Price Checked: 07/10/26
Description
Arcoroc’s Vina Splendid Ballon glasses offer a well-rounded and stylish solution for everyday table service. Made from extra-resistant tempered glass, their wide, geometric bowl is ideal for gin and also as a bistro-style wine glass. The rim is cold cut, using Sheer Rim Technology, meaning the rim is extremely fine, resulting in more comfort on the lips. These Vina Splendid Ballon glasses also benefit from a flat and stable foot which help prevent spills and are dishwasher safe for easy cleaning.
- Stylish solution for everyday table service
- High resistance to thermal and mechanical shocks
- Geometric styling complements a wide variety of drinks
- Flat and stable foot prevents spills
- Made from extra-resistant tempered glass
- Glasswasher safe
Additional information
| Brand | Arcoroc |
|---|---|
| Dishwasher Safe? | Yes |
| Material | Glass |
| Pack Size Qty | 24 |
| Product Family | Tableware & Bar Supplies |
| Delivery To Ireland | 2-3 weeks |
| Main Colour | Clear |
| Secondary Colour | Clear |
| Size Guide | 90 |
| Height (mm) | 209 |
| Product Weight | 212g |
| Sub Category | Glassware |
| Width (mm) | 106 mm |
| Product Type | Gin Glasses |
| Dimensions | 209(H) x 106(W)mm |
| Section | Gin Glasses |
| Range Name | Vina |
| Barcode (EAN) | 10883314787884 |
About Arcoroc
Arc International is a manufacturer and distributor of tableware from Arques, France. Founded in 1825, they have built a legacy and are now the leading manufacturer of crystal and glassware in the World. The sub-brand , Arcoroc was launched in 1963 and is now recognised as their professional brand for the restaurant industry, featuring cutlery, glassware and dinnerware.
Volume Size Guide
| UK oz | US fl oz | Ml | Pints |
| 1 | 1.0 | 28.41 | 0.05 |
| 2 | 1.9 | 58.83 | 0.10 |
| 3 | 2.9 | 85.24 | 0.15 |
| 4 | 3.8 | 113.65 | 0.20 |
| 5 | 4.8 | 142.07 | 0.25 |
| 6 | 5.8 | 170.48 | 0.30 |
| 7 | 6.7 | 198.89 | 0.35 |
| 8 | 7.7 | 227.30 | 0.40 |
| 9 | 8.7 | 255.72 | 0.45 |
| 10 | 9.6 | 284.13 | 0.50 |
| 11 | 10.57 | 312.54 | 0.55 |
| 12 | 11.53 | 340.96 | 0.6 |
| 13 | 12.49 | 369.37 | 0.65 |
| 14 | 13.45 | 397.78 | 0.7 |
| 15 | 14.41 | 426.2 | 0.75 |
| 16 | 15.37 | 454.61 | 0.8 |
| 17 | 16.33 | 483.02 | 0.85 |
| 18 | 17.29 | 511.44 | 0.9 |
| 19 | 18.25 | 539.85 | 0.95 |
| 20 | 19.22 | 568.26 | 1 |
| 30 | 28.82 | 852.39 | 1.5 |
| 40 | 38.43 | 1136.5 | 2 |
| 50 | 48.03 | 1420.7 | 2.5 |
| 60 | 57.65 | 1704.8 | 3 |
| 70 | 67.25 | 1988.9 | 3.5 |
| 80 | 76.86 | 2273 | 4 |
| 90 | 86.47 | 2557.2 | 4.5 |
| 100 | 96.08 | 2841.3 | 5 |
| 110 | 105.68 | 3125.4 | 5.5 |
| 120 | 115.29 | 3409.6 | 6.00 |
