570ml | 20oz | 1 Pint. UKCA-NI Marked. Material: Soda-Lime Glass
Original price was: £29.59.£28.11Current price is: £28.11. ex VAT
Only £2.35 per unit
Availability: 7-10 days
Description
Stylishly serve beer and other beverages with Arcoroc’s Willi Becher tumblers. These 570ml tumblers, with their classic Bavarian styling, are all about functionality. Their particularly ergonomic design makes them easy to hold and therefore safe to fill from the pump. Made from soda-lime glass, they’re built to endure the everyday wear and tear of busy pubs and bars. Plus, they’re dishwasher safe, so cleanup is a breeze.
- Popular Bavarian styling – attractive, traditional look
- UKCA-NI marked
- Ideal for serving beer or soft drinks
- Ergonomic design, easy to hold, safe to fill from the pump
- Built for busy pubs and bars, withstands everyday wear and tear
- Professional dishwasher safe
Additional information
| Pack Size | 12 |
|---|---|
| Capacity | 0.570 Ltr |
| Dimensions | 170(H) x 82(Ø)mm |
| Material | Glass |
| Weight | 340g |
| Direct From Uropa? | DIRECT |
| Brand | Arcoroc |
| Main Category | Glassware |
| Section Name | Beer Glasses |
| Product Group Category | Pint Glasses |
| Barcode | 5055757101062 |
| Website Clearance Category | Glassware |
| Product Secondary Colour | Clear |
| Product Depth | 82 |
| Product Diameter | 82 |
| Height (mm) | 170 |
| Microwave Safe | No |
| Capacity (ml) | 0.570 |
| Range Name | Willi Becher |
| Size Guide | 90 |
| Product Group | Beer Glasses |
| Ireland Delivery Time | 7-10 days |
About Arcoroc
Volume Size Guide
| UK oz | US fl oz | Ml | Pints |
| 1 | 1.0 | 28.41 | 0.05 |
| 2 | 1.9 | 58.83 | 0.10 |
| 3 | 2.9 | 85.24 | 0.15 |
| 4 | 3.8 | 113.65 | 0.20 |
| 5 | 4.8 | 142.07 | 0.25 |
| 6 | 5.8 | 170.48 | 0.30 |
| 7 | 6.7 | 198.89 | 0.35 |
| 8 | 7.7 | 227.30 | 0.40 |
| 9 | 8.7 | 255.72 | 0.45 |
| 10 | 9.6 | 284.13 | 0.50 |
| 11 | 10.57 | 312.54 | 0.55 |
| 12 | 11.53 | 340.96 | 0.6 |
| 13 | 12.49 | 369.37 | 0.65 |
| 14 | 13.45 | 397.78 | 0.7 |
| 15 | 14.41 | 426.2 | 0.75 |
| 16 | 15.37 | 454.61 | 0.8 |
| 17 | 16.33 | 483.02 | 0.85 |
| 18 | 17.29 | 511.44 | 0.9 |
| 19 | 18.25 | 539.85 | 0.95 |
| 20 | 19.22 | 568.26 | 1 |
| 30 | 28.82 | 852.39 | 1.5 |
| 40 | 38.43 | 1136.5 | 2 |
| 50 | 48.03 | 1420.7 | 2.5 |
| 60 | 57.65 | 1704.8 | 3 |
| 70 | 67.25 | 1988.9 | 3.5 |
| 80 | 76.86 | 2273 | 4 |
| 90 | 86.47 | 2557.2 | 4.5 |
| 100 | 96.08 | 2841.3 | 5 |
| 110 | 105.68 | 3125.4 | 5.5 |
| 120 | 115.29 | 3409.6 | 6.00 |



