Guinness Pint Tulip Glasses CE Marked (12 Pack) - Beer Glasses
UKCA CE Stamped. Toughened glass. Pack Quantity: 12
Original price was: £49.49.£47.02Current price is: £47.02. ex VAT
Only £3.92 per unit
Availability: Call for delivery
In stock
Description
Looking to serve a proper pint of the black stuff? These officially licensed Guinness glasses are the ideal choice. Proudly displaying the iconic golden harp logo, they feature a classic tulip shape with a narrow base that widens towards the brim. Crafted from toughened glass, they’re built to handle the hustle and bustle of even the busiest pubs, bars and restaurants. They also come with a CE marking, certifying them for use as a legal measure in licensed venues. The dishwasher-safe design makes cleanup quick and hassle-free.
- Officially licensed Guinness glasses with iconic golden harp logo
- Classic tulip shape with a narrow base that widens towards the brim
- UKCA CE Stamped at one pint for accurate servings and compliance
- Toughened glass construction for strength and durability
- Dishwasher-safe design for quick and easy cleanup
Additional information
| Pack Size | 12 |
|---|---|
| Dimensions | 160(H) x 85(Ø)mm |
| Material | Toughened Glass |
| Weight | 300g |
| Direct From Uropa? | STOCKED |
| Brand | Guinness |
| Main Category | Glassware |
| Section Name | Beer Glasses |
| Product Group Category | Pint Glasses |
| Barcode | 9503578632686 |
| Website Clearance Category | Tableware & Bar Supplies |
| Product Main Colour | Clear |
| Product Secondary Colour | Clear |
| Product Diameter | 85 |
| Height (mm) | 160 |
| Microwave Safe | No |
| Size Guide | 90 |
| Product Group | Beer Glasses |
| Ireland Delivery Time | 7-10 days |
| Weight | 4.33 kg |
Volume Size Guide
| UK oz | US fl oz | Ml | Pints |
| 1 | 1.0 | 28.41 | 0.05 |
| 2 | 1.9 | 58.83 | 0.10 |
| 3 | 2.9 | 85.24 | 0.15 |
| 4 | 3.8 | 113.65 | 0.20 |
| 5 | 4.8 | 142.07 | 0.25 |
| 6 | 5.8 | 170.48 | 0.30 |
| 7 | 6.7 | 198.89 | 0.35 |
| 8 | 7.7 | 227.30 | 0.40 |
| 9 | 8.7 | 255.72 | 0.45 |
| 10 | 9.6 | 284.13 | 0.50 |
| 11 | 10.57 | 312.54 | 0.55 |
| 12 | 11.53 | 340.96 | 0.6 |
| 13 | 12.49 | 369.37 | 0.65 |
| 14 | 13.45 | 397.78 | 0.7 |
| 15 | 14.41 | 426.2 | 0.75 |
| 16 | 15.37 | 454.61 | 0.8 |
| 17 | 16.33 | 483.02 | 0.85 |
| 18 | 17.29 | 511.44 | 0.9 |
| 19 | 18.25 | 539.85 | 0.95 |
| 20 | 19.22 | 568.26 | 1 |
| 30 | 28.82 | 852.39 | 1.5 |
| 40 | 38.43 | 1136.5 | 2 |
| 50 | 48.03 | 1420.7 | 2.5 |
| 60 | 57.65 | 1704.8 | 3 |
| 70 | 67.25 | 1988.9 | 3.5 |
| 80 | 76.86 | 2273 | 4 |
| 90 | 86.47 | 2557.2 | 4.5 |
| 100 | 96.08 | 2841.3 | 5 |
| 110 | 105.68 | 3125.4 | 5.5 |
| 120 | 115.29 | 3409.6 | 6.00 |
