Checking delivery information...
85(Ø)x100(H)mm. Pack Quantity: 48
Original price was: £144.99.£140.64Current price is: £140.64. Ex. VAT
Only £2.93 per unit
We are £4.35 cheaper than the UK’s leading brand!
Price Checked: 08/10/26
Description
Manufactured from BPA-free, Tristan crystal, these elegantly faceted APS LINEA tumblers boast impressive durability. Virtually unbreakable, they excel in break-sensitive areas such as pools, beaches and spas, and are also ideal for clubs and bars. Their perfect stackability means they can be stored and transported in a space-saving manner. Weighing just 75g with a 300ml capacity, these LINEA tumblers are not only lightweight but also glasswasher safe.
- Made from Tritan Crystal
- Virtually unbreakable
- BPA free
- Made in Germany
- Dishwasher safe
Additional information
| Brand | APS |
|---|---|
| Capacity | 0.3 Ltr |
| Dishwasher Safe? | Yes |
| Material | Tritan |
| Pack Size Qty | 48 |
| Product Family | Tableware & Bar Supplies |
| Main Colour | Green |
| Secondary Colour | Green |
| Microwave Safe? | No |
| Stackable? | Stackable |
| Height (mm) | 100 |
| Size Guide | 90 |
| Delivery To Ireland | 6-8 weeks |
| Ovenproof? | No |
| Main Category | Glassware |
| Product Depth | 85 |
| Product Weight | 75g |
| Sub Category | Cocktail Glasses |
| Capacity (ml) | 0.3 |
| Width (mm) | 85 mm |
| Product Diameter | 850 |
| Section | Cocktail Glasses |
| Product Type | Tumblers<multisep/>BPA-Free Products |
| Dimensions | 100(H) x 85(W)mm |
| Barcode (EAN) | 4004133105720 |
About APS
Established in 1933, APS is an adventurous and innovative company specialising in food service and catering products. Much of their range includes buffet items such as platters, trays and revolving cake stands. However, APS also produce a wide variety of more functional items, such as cutlery dispensers and wooden chopping boards.
Volume Size Guide
| UK oz | US fl oz | Ml | Pints |
| 1 | 1.0 | 28.41 | 0.05 |
| 2 | 1.9 | 58.83 | 0.10 |
| 3 | 2.9 | 85.24 | 0.15 |
| 4 | 3.8 | 113.65 | 0.20 |
| 5 | 4.8 | 142.07 | 0.25 |
| 6 | 5.8 | 170.48 | 0.30 |
| 7 | 6.7 | 198.89 | 0.35 |
| 8 | 7.7 | 227.30 | 0.40 |
| 9 | 8.7 | 255.72 | 0.45 |
| 10 | 9.6 | 284.13 | 0.50 |
| 11 | 10.57 | 312.54 | 0.55 |
| 12 | 11.53 | 340.96 | 0.6 |
| 13 | 12.49 | 369.37 | 0.65 |
| 14 | 13.45 | 397.78 | 0.7 |
| 15 | 14.41 | 426.2 | 0.75 |
| 16 | 15.37 | 454.61 | 0.8 |
| 17 | 16.33 | 483.02 | 0.85 |
| 18 | 17.29 | 511.44 | 0.9 |
| 19 | 18.25 | 539.85 | 0.95 |
| 20 | 19.22 | 568.26 | 1 |
| 30 | 28.82 | 852.39 | 1.5 |
| 40 | 38.43 | 1136.5 | 2 |
| 50 | 48.03 | 1420.7 | 2.5 |
| 60 | 57.65 | 1704.8 | 3 |
| 70 | 67.25 | 1988.9 | 3.5 |
| 80 | 76.86 | 2273 | 4 |
| 90 | 86.47 | 2557.2 | 4.5 |
| 100 | 96.08 | 2841.3 | 5 |
| 110 | 105.68 | 3125.4 | 5.5 |
| 120 | 115.29 | 3409.6 | 6.00 |
