Beaumont Copper Plated Curved Moscow Mule Mug with Brass Handle 500ml - Beer, Wine & Cocktail Glasses
Checking delivery information...
100(H) x 44(W) x 120(D)mm | Capacity: 500ml
Original price was: £8.79.£8.35Current price is: £8.35. Ex. VAT
We are £0.44 cheaper than the UK’s leading brand!
Price Checked: 08/10/26
Description
The Beaumont Mezclar range delivers a high-end finish without compromising on utility. The beautifully-designed Moscow Mule mug is no different, with an eye-catching copper plated finish and brass handle.
Ideal for serving artisnal cocktails and mocktails with an iconic frosty finish, the mug is perfect in bars with warmer colour schemes and aesthetics.
- Uniquely eye-catching design
- Long-lasting durable construction
- Adds a premium touch to frosty cocktails
Additional information
| Brand | Beaumont |
|---|---|
| Capacity | 500ml | 17½oz |
| Dishwasher Safe? | Yes |
| Material | Stainless Steel |
| Product Family | Tableware & Bar Supplies |
| Freezer Safe | Yes |
| Height (mm) | 100 |
| Size Guide | 90 |
| Product Depth | 120 |
| Main Colour | Copper |
| Secondary Colour | Copper |
| Capacity (ml) | 0.5 |
| Main Category | Glassware |
| Product Type | Metal Mugs |
| Width (mm) | 44 |
| Dimensions | 100(H) x 44(W) x 120(D)mm |
| Product Weight | 188g |
| Sub Category | Cocktail Glasses |
| Section | Metal Cocktail Glasses & Julep |
About Beaumont
Volume Size Guide
| UK oz | US fl oz | Ml | Pints |
| 1 | 1.0 | 28.41 | 0.05 |
| 2 | 1.9 | 58.83 | 0.10 |
| 3 | 2.9 | 85.24 | 0.15 |
| 4 | 3.8 | 113.65 | 0.20 |
| 5 | 4.8 | 142.07 | 0.25 |
| 6 | 5.8 | 170.48 | 0.30 |
| 7 | 6.7 | 198.89 | 0.35 |
| 8 | 7.7 | 227.30 | 0.40 |
| 9 | 8.7 | 255.72 | 0.45 |
| 10 | 9.6 | 284.13 | 0.50 |
| 11 | 10.57 | 312.54 | 0.55 |
| 12 | 11.53 | 340.96 | 0.6 |
| 13 | 12.49 | 369.37 | 0.65 |
| 14 | 13.45 | 397.78 | 0.7 |
| 15 | 14.41 | 426.2 | 0.75 |
| 16 | 15.37 | 454.61 | 0.8 |
| 17 | 16.33 | 483.02 | 0.85 |
| 18 | 17.29 | 511.44 | 0.9 |
| 19 | 18.25 | 539.85 | 0.95 |
| 20 | 19.22 | 568.26 | 1 |
| 30 | 28.82 | 852.39 | 1.5 |
| 40 | 38.43 | 1136.5 | 2 |
| 50 | 48.03 | 1420.7 | 2.5 |
| 60 | 57.65 | 1704.8 | 3 |
| 70 | 67.25 | 1988.9 | 3.5 |
| 80 | 76.86 | 2273 | 4 |
| 90 | 86.47 | 2557.2 | 4.5 |
| 100 | 96.08 | 2841.3 | 5 |
| 110 | 105.68 | 3125.4 | 5.5 |
| 120 | 115.29 | 3409.6 | 6.00 |
