Luigi Bormioli Speakeasy Swing Cocktail/Wine Glasses 150ml/5.25oz (Pack of 24) - Beer, Wine & Cocktail Glasses
150ml | 5¼oz. Pack Quantity: 24
Original price was: £154.99.£150.34Current price is: £150.34. Ex. VAT
Only £6.27 per unit
Description
Luigi Bormioli’s Speakeasy Swing collection elevates any drinks service with its sophisticated design and exceptional quality. Featuring a unique faceted design, this collection provides a distinctive and versatile presentation that is sure to impress.
Crafted from SON.hyx lead-free crystal glass, these Speakeasy Swing martini glasses offer exceptional transparency and enhanced resistance to mechanical shocks. A patented anti-abrasion treatment reinforces the glass stems with titanium, significantly increasing their resistance to breakage.
Additionally, these martini glasses are dishwasher safe and maintain their sparkle for over 4,000 cycles, ensuring long-lasting beauty and durability.
- Unique faceted design provides a distinctive and versatile presentation
- Crafted from SON.hyx lead-free, ultra-clear crystal glass
- Reinforced with anti-abrasion treatment increases rim strength and the stems resistance to breakages
- Dishwasher safe for easy cleaning
- Maintains sparkle for over 4,000 dishwasher cycles
Additional information
| Brand | Luigi Bormioli |
|---|---|
| Capacity | 150ml | 5¼oz |
| Dimensions | 165(H)mm |
| Dishwasher Safe? | Yes |
| Material | Glass |
| Pack Size Qty | 24 |
| Product Family | Tableware & Bar Supplies |
| Delivery To Ireland | 2-3 weeks |
| Size Guide | 90 |
| Product Weight | 110g |
| Height (mm) | 165 |
| Main Category | Glassware |
| Capacity (ml) | 0.15 |
| Sub Category | Wine Glasses |
| Shape | Stemmed |
| Product Type | Wine Glasses |
| Section | Luigi Bormioli Wine Glasses |
| Range Name | Speakeasy Swing |
| Barcode (EAN) | 08004743039756 |
| Product Diameter | 64.5 |
Documents
About Luigi Bormioli
Volume Size Guide
| UK oz | US fl oz | Ml | Pints |
| 1 | 1.0 | 28.41 | 0.05 |
| 2 | 1.9 | 58.83 | 0.10 |
| 3 | 2.9 | 85.24 | 0.15 |
| 4 | 3.8 | 113.65 | 0.20 |
| 5 | 4.8 | 142.07 | 0.25 |
| 6 | 5.8 | 170.48 | 0.30 |
| 7 | 6.7 | 198.89 | 0.35 |
| 8 | 7.7 | 227.30 | 0.40 |
| 9 | 8.7 | 255.72 | 0.45 |
| 10 | 9.6 | 284.13 | 0.50 |
| 11 | 10.57 | 312.54 | 0.55 |
| 12 | 11.53 | 340.96 | 0.6 |
| 13 | 12.49 | 369.37 | 0.65 |
| 14 | 13.45 | 397.78 | 0.7 |
| 15 | 14.41 | 426.2 | 0.75 |
| 16 | 15.37 | 454.61 | 0.8 |
| 17 | 16.33 | 483.02 | 0.85 |
| 18 | 17.29 | 511.44 | 0.9 |
| 19 | 18.25 | 539.85 | 0.95 |
| 20 | 19.22 | 568.26 | 1 |
| 30 | 28.82 | 852.39 | 1.5 |
| 40 | 38.43 | 1136.5 | 2 |
| 50 | 48.03 | 1420.7 | 2.5 |
| 60 | 57.65 | 1704.8 | 3 |
| 70 | 67.25 | 1988.9 | 3.5 |
| 80 | 76.86 | 2273 | 4 |
| 90 | 86.47 | 2557.2 | 4.5 |
| 100 | 96.08 | 2841.3 | 5 |
| 110 | 105.68 | 3125.4 | 5.5 |
| 120 | 115.29 | 3409.6 | 6.00 |
