Checking delivery information...
Material: 304 Stainless Steel. 138(H)x87(W)x104(D)mm
Original price was: £16.69.£15.86Current price is: £15.86. Ex. VAT
We are £0.83 cheaper than the UK’s leading brand!
Price Checked: 07/10/26
In stock
Description
Craft the perfect cocktails with this stylish, diamond-patterned mixing glass from Olympia. Made with a double-wall construction, it offers excellent temperature control, ensuring the contents stay at the ideal temperature for mixing. The high-quality 304 stainless steel design is durable and won’t affect the taste or colour of your cocktails. This versatile Olympia mixing glass also accommodates all standard spring and julep strainers and its curved spout makes for easy, precise pouring. Plus, it’s dishwasher safe for quick and convenient cleaning.
- Ideal for cocktail bars and mixologists
- Double-wall construction offers superior temperature control
- Fits standard spring and julep strainers
- Curved spout for precise pouring
- Durable and stylish design
- Diamond-patterned exterior
- Dishwasher safe for quick, convenient cleaning
Additional information
| Brand | Olympia |
|---|---|
| Material | Crystal Glass |
| Product Family | Tableware & Bar Supplies |
| Delivery To Ireland | 7-10 days |
| Main Colour | Clear |
| Secondary Colour | Clear |
| Freezer Safe | No |
| Microwave Safe? | No |
| Product Weight | 360g |
| Size Guide | 90 |
| Main Category | Glassware |
| Height (mm) | 138 |
| Product Type | Mixing Glasses |
| Sub Category | Cocktail Glasses |
| Dimensions | 138(H)mm |
| Section | Cocktail Mixing Glasses |
| Barcode (EAN) | 5050984795145 |
| Length | 104.7 |
| Weight | 0.40 kg |
About Olympia
The Olympia range of catering equipment offers an extensive collection of beverage dispensers, crockery, chafing sets, cutlery, glassware, service and buffet ware. With an option to suit every dining occasion, Olympia is an ideal choice for the professional catering establishment that requires hardwearing, long lasting, functional catering supplies.
Volume Size Guide
| UK oz | US fl oz | Ml | Pints |
| 1 | 1.0 | 28.41 | 0.05 |
| 2 | 1.9 | 58.83 | 0.10 |
| 3 | 2.9 | 85.24 | 0.15 |
| 4 | 3.8 | 113.65 | 0.20 |
| 5 | 4.8 | 142.07 | 0.25 |
| 6 | 5.8 | 170.48 | 0.30 |
| 7 | 6.7 | 198.89 | 0.35 |
| 8 | 7.7 | 227.30 | 0.40 |
| 9 | 8.7 | 255.72 | 0.45 |
| 10 | 9.6 | 284.13 | 0.50 |
| 11 | 10.57 | 312.54 | 0.55 |
| 12 | 11.53 | 340.96 | 0.6 |
| 13 | 12.49 | 369.37 | 0.65 |
| 14 | 13.45 | 397.78 | 0.7 |
| 15 | 14.41 | 426.2 | 0.75 |
| 16 | 15.37 | 454.61 | 0.8 |
| 17 | 16.33 | 483.02 | 0.85 |
| 18 | 17.29 | 511.44 | 0.9 |
| 19 | 18.25 | 539.85 | 0.95 |
| 20 | 19.22 | 568.26 | 1 |
| 30 | 28.82 | 852.39 | 1.5 |
| 40 | 38.43 | 1136.5 | 2 |
| 50 | 48.03 | 1420.7 | 2.5 |
| 60 | 57.65 | 1704.8 | 3 |
| 70 | 67.25 | 1988.9 | 3.5 |
| 80 | 76.86 | 2273 | 4 |
| 90 | 86.47 | 2557.2 | 4.5 |
| 100 | 96.08 | 2841.3 | 5 |
| 110 | 105.68 | 3125.4 | 5.5 |
| 120 | 115.29 | 3409.6 | 6.00 |
