Checking delivery information...
470ml / 16½oz. Pack Quantity: 6
Original price was: £16.69.£15.86Current price is: £15.86. Ex. VAT
Only £2.65 per unit
We are £0.83 cheaper than the UK’s leading brand!
Price Checked: 08/10/26
In stock
Description
Specialist glassware with rolled edges for superb chip resistance. Glasswasher safe.
- Wide bowl lets wines breathe
- Glasswasher safe for a quick clean
- Wide base helps to prevent knocks and spills
- Tapered rim traps aromas for increased flavour
- Rolled rim prevents chips and cracks
- Long, elegant stem keeps hand away from the bowl
Additional information
| Brand | Olympia |
|---|---|
| Material | Soda Lime |
| Pack Size Qty | 6 |
| Product Family | Tableware & Bar Supplies |
| Main Colour | Clear |
| Secondary Colour | Clear |
| Size Guide | 90 |
| Product Weight | 210g |
| Main Category | Glassware |
| Height (mm) | 220 |
| Product Diameter | 87 |
| Sub Category | Wine Glasses |
| Shape | Stemmed |
| Product Type | Wine Glasses |
| Capacity (ml) | 0.47 |
| Section | Olympia Wine Glasses |
| Product Tags | Large wine glass, Paris Goblet, Paris Goblets, paris goblet, paris goblets, large paris goblet |
| Capacity | 16½oz | 470ml |
| Dimensions | 220(H) x 87(Ø)mm |
| Barcode (EAN) | 5050984597954 |
| Range Name | Rosario |
About Olympia
The Olympia range of catering equipment offers an extensive collection of beverage dispensers, crockery, chafing sets, cutlery, glassware, service and buffet ware. With an option to suit every dining occasion, Olympia is an ideal choice for the professional catering establishment that requires hardwearing, long lasting, functional catering supplies.
Volume Size Guide
| UK oz | US fl oz | Ml | Pints |
| 1 | 1.0 | 28.41 | 0.05 |
| 2 | 1.9 | 58.83 | 0.10 |
| 3 | 2.9 | 85.24 | 0.15 |
| 4 | 3.8 | 113.65 | 0.20 |
| 5 | 4.8 | 142.07 | 0.25 |
| 6 | 5.8 | 170.48 | 0.30 |
| 7 | 6.7 | 198.89 | 0.35 |
| 8 | 7.7 | 227.30 | 0.40 |
| 9 | 8.7 | 255.72 | 0.45 |
| 10 | 9.6 | 284.13 | 0.50 |
| 11 | 10.57 | 312.54 | 0.55 |
| 12 | 11.53 | 340.96 | 0.6 |
| 13 | 12.49 | 369.37 | 0.65 |
| 14 | 13.45 | 397.78 | 0.7 |
| 15 | 14.41 | 426.2 | 0.75 |
| 16 | 15.37 | 454.61 | 0.8 |
| 17 | 16.33 | 483.02 | 0.85 |
| 18 | 17.29 | 511.44 | 0.9 |
| 19 | 18.25 | 539.85 | 0.95 |
| 20 | 19.22 | 568.26 | 1 |
| 30 | 28.82 | 852.39 | 1.5 |
| 40 | 38.43 | 1136.5 | 2 |
| 50 | 48.03 | 1420.7 | 2.5 |
| 60 | 57.65 | 1704.8 | 3 |
| 70 | 67.25 | 1988.9 | 3.5 |
| 80 | 76.86 | 2273 | 4 |
| 90 | 86.47 | 2557.2 | 4.5 |
| 100 | 96.08 | 2841.3 | 5 |
| 110 | 105.68 | 3125.4 | 5.5 |
| 120 | 115.29 | 3409.6 | 6.00 |
