Checking delivery information...
340ml | 12oz. Pack Quantity: 6
Original price was: £28.29.£26.88Current price is: £26.88. Ex. VAT
Only £4.48 per unit
We are £1.41 cheaper than the UK’s leading brand!
Price Checked: 08/10/26
Description
With high-angled bowls that rest elegantly on a slender 6mm stem, these Doyenne sparkling wine glasses from Royal Leerdam are designed to enhance any hospitality wine service. The Finesse Laser Cut Rim improves the drinking experience by ensuring a smooth, precise sip, while the enlarged footplate adds stability to each glass. Their lightweight design makes them especially suited for tray service, offering both practicality and style. Durable and easy to maintain, these wine glasses are both dishwasher and microwave safe.
- Perfect for hospitality wine service environments
- Finesse laser cut rim enhances the drinking experience
- Enlarged footplate adds stability to the glass
- Thin stem, elegant to hold
- Dishwasher and microwave safe
Additional information
| Brand | Royal Leerdam |
|---|---|
| Dimensions | 225(H)mm |
| Dishwasher Safe? | Yes |
| Material | Glass |
| Pack Size Qty | 6 |
| Product Family | Tableware & Bar Supplies |
| Delivery To Ireland | 2-3 weeks |
| Main Colour | Clear |
| Secondary Colour | Clear |
| Height (mm) | 225 |
| Size Guide | 90 |
| Product Weight | 140g |
| Main Category | Glassware |
| Capacity (ml) | 0.34 |
| Product Diameter | 79 |
| Sub Category | Wine Glasses |
| Product Type | Wine Glasses |
| Section | Royal Leerdam Wine Glasses |
| Barcode (EAN) | 08710964850550 |
About Royal Leerdam
Volume Size Guide
| UK oz | US fl oz | Ml | Pints |
| 1 | 1.0 | 28.41 | 0.05 |
| 2 | 1.9 | 58.83 | 0.10 |
| 3 | 2.9 | 85.24 | 0.15 |
| 4 | 3.8 | 113.65 | 0.20 |
| 5 | 4.8 | 142.07 | 0.25 |
| 6 | 5.8 | 170.48 | 0.30 |
| 7 | 6.7 | 198.89 | 0.35 |
| 8 | 7.7 | 227.30 | 0.40 |
| 9 | 8.7 | 255.72 | 0.45 |
| 10 | 9.6 | 284.13 | 0.50 |
| 11 | 10.57 | 312.54 | 0.55 |
| 12 | 11.53 | 340.96 | 0.6 |
| 13 | 12.49 | 369.37 | 0.65 |
| 14 | 13.45 | 397.78 | 0.7 |
| 15 | 14.41 | 426.2 | 0.75 |
| 16 | 15.37 | 454.61 | 0.8 |
| 17 | 16.33 | 483.02 | 0.85 |
| 18 | 17.29 | 511.44 | 0.9 |
| 19 | 18.25 | 539.85 | 0.95 |
| 20 | 19.22 | 568.26 | 1 |
| 30 | 28.82 | 852.39 | 1.5 |
| 40 | 38.43 | 1136.5 | 2 |
| 50 | 48.03 | 1420.7 | 2.5 |
| 60 | 57.65 | 1704.8 | 3 |
| 70 | 67.25 | 1988.9 | 3.5 |
| 80 | 76.86 | 2273 | 4 |
| 90 | 86.47 | 2557.2 | 4.5 |
| 100 | 96.08 | 2841.3 | 5 |
| 110 | 105.68 | 3125.4 | 5.5 |
| 120 | 115.29 | 3409.6 | 6.00 |
