Checking delivery information...
11oz / 310ml. Pack quantity: 12.
Original price was: £49.99.£47.49Current price is: £47.49. Ex. VAT
Only £3.96 per unit
We are £2.50 cheaper than the UK’s leading brand!
Price Checked: 18/10/26
Out of stock
Description
A shape for every cocktail. Glasswasher safe.
Additional information
| Brand | Utopia |
|---|---|
| Capacity | 11oz / 310ml |
| Dimensions | 169(H) x 114(Ø)mm |
| Material | Glass |
| Pack Size Qty | 12 |
| Product Family | Tableware & Bar Supplies |
| Main Colour | Clear |
| Secondary Colour | Clear |
| Range Name | Capri |
| Size Guide | 90 |
| Main Category | Glassware |
| Suitable For | Casual |
| Height (mm) | 169 |
| Product Weight | 3.17kg |
| Sub Category | Cocktail Glasses |
| Glass Capacity (Ounces) | 10.91 |
| Glass Material | Glass |
| Capacity (ml) | 0.31 |
| Product Diameter | 114 |
| Section | Margarita Glasses |
| Product Type | Margarita Glasses |
| Barcode (EAN) | 5060020634390 |
| Weight | 3.17 kg |
About Utopia
Utopia Tableware is a leading supplier to the Hospitality and Branded Glassware Industry.
Their extensive product ranges include Tableware, Cutlery, Glassware, Plastic Drinkware, Barware and Food service equipment.
Utopia strive to ensure they offer the most comprehensive and competitive collection with on trend style and creativity at the forefront.
Volume Size Guide
| UK oz | US fl oz | Ml | Pints |
| 1 | 1.0 | 28.41 | 0.05 |
| 2 | 1.9 | 58.83 | 0.10 |
| 3 | 2.9 | 85.24 | 0.15 |
| 4 | 3.8 | 113.65 | 0.20 |
| 5 | 4.8 | 142.07 | 0.25 |
| 6 | 5.8 | 170.48 | 0.30 |
| 7 | 6.7 | 198.89 | 0.35 |
| 8 | 7.7 | 227.30 | 0.40 |
| 9 | 8.7 | 255.72 | 0.45 |
| 10 | 9.6 | 284.13 | 0.50 |
| 11 | 10.57 | 312.54 | 0.55 |
| 12 | 11.53 | 340.96 | 0.6 |
| 13 | 12.49 | 369.37 | 0.65 |
| 14 | 13.45 | 397.78 | 0.7 |
| 15 | 14.41 | 426.2 | 0.75 |
| 16 | 15.37 | 454.61 | 0.8 |
| 17 | 16.33 | 483.02 | 0.85 |
| 18 | 17.29 | 511.44 | 0.9 |
| 19 | 18.25 | 539.85 | 0.95 |
| 20 | 19.22 | 568.26 | 1 |
| 30 | 28.82 | 852.39 | 1.5 |
| 40 | 38.43 | 1136.5 | 2 |
| 50 | 48.03 | 1420.7 | 2.5 |
| 60 | 57.65 | 1704.8 | 3 |
| 70 | 67.25 | 1988.9 | 3.5 |
| 80 | 76.86 | 2273 | 4 |
| 90 | 86.47 | 2557.2 | 4.5 |
| 100 | 96.08 | 2841.3 | 5 |
| 110 | 105.68 | 3125.4 | 5.5 |
| 120 | 115.29 | 3409.6 | 6.00 |
