150ml | 5¼oz. Wide Bowl. Narrow Rim
Original price was: £195.99.£190.11Current price is: £190.11. ex VAT
Only £2.65 per unit
Availability: 10 days
We are £5.88 cheaper than the UK’s leading brand!
Price Checked: 11/03/26
Description
Durable and timeless brandy/cognac glass suitable for use in any establishment.
- Wide bowl makes aeration easier
- Narrow rim helps to trap aroma given off by wine
- Elegant design is perfect for use in any bar or restaurant
- Long stem is ideal for handling without heating wine
- Glasswasher safe for quick and easy cleaning
- This product is not CE marked
Additional information
| Pack Size | 72 |
|---|---|
| Capacity | 5¼oz | 150ml |
| Dimensions | 96(H) x 67(Ø)mm |
| Material | Glass |
| Supplier Reference | 01484 (INNER) |
| Weight | 90g |
| Brand | Arcoroc |
| Section Name | Glassware |
| Product Group Category | Brandy Glasses |
| Barcode | 10026102014841 |
| Website Clearance Category | Glassware |
| Product Main Colour | Clear |
| Product Secondary Colour | Clear |
| Product Diameter | 67 |
| Glass Capacity (Ounces) | 5.28 |
| Glass Material | Glass |
| Height (mm) | 96 |
| Product Tags | DP093 |
| Microwave Safe | No |
| Capacity (ml) | 0.15 |
| Size Guide | 90 |
| Suitable For | Formal |
| Product Group | Brandy Glasses |
| Ireland Delivery Time | 10 day |
Documents
About Arcoroc
Arc International is a manufacturer and distributor of tableware from Arques, France. Founded in 1825, they have built a legacy and are now the leading manufacturer of crystal and glassware in the World. The sub-brand , Arcoroc was launched in 1963 and is now recognised as their professional brand for the restaurant industry, featuring cutlery, glassware and dinnerware.
Volume Size Guide
| UK oz | US fl oz | Ml | Pints |
| 1 | 1.0 | 28.41 | 0.05 |
| 2 | 1.9 | 58.83 | 0.10 |
| 3 | 2.9 | 85.24 | 0.15 |
| 4 | 3.8 | 113.65 | 0.20 |
| 5 | 4.8 | 142.07 | 0.25 |
| 6 | 5.8 | 170.48 | 0.30 |
| 7 | 6.7 | 198.89 | 0.35 |
| 8 | 7.7 | 227.30 | 0.40 |
| 9 | 8.7 | 255.72 | 0.45 |
| 10 | 9.6 | 284.13 | 0.50 |
| 11 | 10.57 | 312.54 | 0.55 |
| 12 | 11.53 | 340.96 | 0.6 |
| 13 | 12.49 | 369.37 | 0.65 |
| 14 | 13.45 | 397.78 | 0.7 |
| 15 | 14.41 | 426.2 | 0.75 |
| 16 | 15.37 | 454.61 | 0.8 |
| 17 | 16.33 | 483.02 | 0.85 |
| 18 | 17.29 | 511.44 | 0.9 |
| 19 | 18.25 | 539.85 | 0.95 |
| 20 | 19.22 | 568.26 | 1 |
| 30 | 28.82 | 852.39 | 1.5 |
| 40 | 38.43 | 1136.5 | 2 |
| 50 | 48.03 | 1420.7 | 2.5 |
| 60 | 57.65 | 1704.8 | 3 |
| 70 | 67.25 | 1988.9 | 3.5 |
| 80 | 76.86 | 2273 | 4 |
| 90 | 86.47 | 2557.2 | 4.5 |
| 100 | 96.08 | 2841.3 | 5 |
| 110 | 105.68 | 3125.4 | 5.5 |
| 120 | 115.29 | 3409.6 | 6.00 |

