100ml (3½oz). Toughened soda-lime glass. Slender shape
Original price was: £149.99.£145.49Current price is: £145.49. Ex. VAT
Only £3.04 per unit
Description
Timeless design meets everyday usability with these Arcoroc Elegance champagne flutes. Inspired by the classic styles of the 1980s and a favourite among bars worldwide, these slender flute glasses are made from toughened glass for extra durability and resistance to everyday breakages.
The elegant silhouette allows bubbles to rise slowly, retaining fizz and aroma to bring out the best in champagne, prosecco or sparkling wine. At 100ml, they also work well with mixers and cocktails, making them a versatile option behind any bar. Arcoroc Elegance glasses are dishwasher-safe for effortless cleaning and a quick return to service.
- Classic design celebrates the style of the 1980s
- Perfect for champagne, prosecco or sparkling wine
- Slender shape lets bubbles rise slowly to retain fizz
- Made from toughened soda-lime glass for durability
- Dishwasher-safe for quick and easy cleaning
Additional information
| Brand | Arcoroc |
|---|---|
| Capacity | 100ml | 3½oz |
| Dishwasher Safe? | Yes |
| Material | Toughened Glass |
| Pack Size Qty | 48 |
| Product Family | Tableware & Bar Supplies |
| Main Colour | Clear |
| Secondary Colour | Clear |
| Microwave Safe? | No |
| Product Depth | 53 |
| Size Guide | 90 |
| Ovenproof? | No |
| Range Name | Elegance |
| Main Category | Glassware |
| Height (mm) | 192 |
| Product Weight | 130g |
| Sub Category | Champagne Glasses |
| Section | Olympia Champagne Glasses |
| Product Diameter | 53 |
| Width (mm) | 53 mm |
| Product Type | Champagne Flutes |
| Dimensions | 192(H) x 53(W)mm |
| Barcode (EAN) | 10883314085508 |
| Product Tags | JB069 |
About Arcoroc
Volume Size Guide
| UK oz | US fl oz | Ml | Pints |
| 1 | 1.0 | 28.41 | 0.05 |
| 2 | 1.9 | 58.83 | 0.10 |
| 3 | 2.9 | 85.24 | 0.15 |
| 4 | 3.8 | 113.65 | 0.20 |
| 5 | 4.8 | 142.07 | 0.25 |
| 6 | 5.8 | 170.48 | 0.30 |
| 7 | 6.7 | 198.89 | 0.35 |
| 8 | 7.7 | 227.30 | 0.40 |
| 9 | 8.7 | 255.72 | 0.45 |
| 10 | 9.6 | 284.13 | 0.50 |
| 11 | 10.57 | 312.54 | 0.55 |
| 12 | 11.53 | 340.96 | 0.6 |
| 13 | 12.49 | 369.37 | 0.65 |
| 14 | 13.45 | 397.78 | 0.7 |
| 15 | 14.41 | 426.2 | 0.75 |
| 16 | 15.37 | 454.61 | 0.8 |
| 17 | 16.33 | 483.02 | 0.85 |
| 18 | 17.29 | 511.44 | 0.9 |
| 19 | 18.25 | 539.85 | 0.95 |
| 20 | 19.22 | 568.26 | 1 |
| 30 | 28.82 | 852.39 | 1.5 |
| 40 | 38.43 | 1136.5 | 2 |
| 50 | 48.03 | 1420.7 | 2.5 |
| 60 | 57.65 | 1704.8 | 3 |
| 70 | 67.25 | 1988.9 | 3.5 |
| 80 | 76.86 | 2273 | 4 |
| 90 | 86.47 | 2557.2 | 4.5 |
| 100 | 96.08 | 2841.3 | 5 |
| 110 | 105.68 | 3125.4 | 5.5 |
| 120 | 115.29 | 3409.6 | 6.00 |
