270ml | 9½oz. Material: Machine-Made Glass
Original price was: £75.99.£73.71Current price is: £73.71. ex VAT
Only £3.08 per unit
Availability: Order By 2pm For Next Working Day Delivery
In stock
Description
Pasabahce Bistro champagne saucers combine timeless style with practical functionality. Crafted for durability, these glasses are designed to withstand the demands of busy hospitality environments while maintaining a refined look. The versatile 270ml size is ideal for serving champagne, sparkling wine, cocktails or other celebratory drinks, making them suitable for a wide range of service settings.
Part of the Bistro collection, they offer consistency and style across bars, restaurants and event venues, ensuring every pour is presented with elegance. They come supplied in a pack of 24 and are dishwasher safe for quick and easy cleaning.
- Durable design suitable for busy hospitality environments
- 270ml capacity ideal for champagne, sparkling wine or cocktails
- Ideal for bars, clubs and restaurants
- Dishwasher safe for easy cleaning
Additional information
| Pack Size Qty | 24 |
|---|---|
| Capacity | 0.27 Ltr |
| Dimensions | 134(H) x 103(Ø)mm |
| Material | Glass |
| Product Weight | 180g |
| Brand | Utopia |
| Main Category | Glassware |
| Sub Category | Champagne Glasses |
| Section | Olympia Champagne Glasses |
| Barcode (EAN) | 8693357631601 |
| Product Family | Glassware |
| Secondary Colour | Clear |
| Product Diameter | 103 |
| Height (mm) | 134 |
| Microwave Safe | No |
| Capacity (ml) | 0.27 |
| Range Name | Bistro |
| Size Guide | 90 |
| Product Type | Champagne Saucers |
| Ireland Delivery Time | 7-10 days |
| Weight | 4.80 kg |
About Utopia
Volume Size Guide
| UK oz | US fl oz | Ml | Pints |
| 1 | 1.0 | 28.41 | 0.05 |
| 2 | 1.9 | 58.83 | 0.10 |
| 3 | 2.9 | 85.24 | 0.15 |
| 4 | 3.8 | 113.65 | 0.20 |
| 5 | 4.8 | 142.07 | 0.25 |
| 6 | 5.8 | 170.48 | 0.30 |
| 7 | 6.7 | 198.89 | 0.35 |
| 8 | 7.7 | 227.30 | 0.40 |
| 9 | 8.7 | 255.72 | 0.45 |
| 10 | 9.6 | 284.13 | 0.50 |
| 11 | 10.57 | 312.54 | 0.55 |
| 12 | 11.53 | 340.96 | 0.6 |
| 13 | 12.49 | 369.37 | 0.65 |
| 14 | 13.45 | 397.78 | 0.7 |
| 15 | 14.41 | 426.2 | 0.75 |
| 16 | 15.37 | 454.61 | 0.8 |
| 17 | 16.33 | 483.02 | 0.85 |
| 18 | 17.29 | 511.44 | 0.9 |
| 19 | 18.25 | 539.85 | 0.95 |
| 20 | 19.22 | 568.26 | 1 |
| 30 | 28.82 | 852.39 | 1.5 |
| 40 | 38.43 | 1136.5 | 2 |
| 50 | 48.03 | 1420.7 | 2.5 |
| 60 | 57.65 | 1704.8 | 3 |
| 70 | 67.25 | 1988.9 | 3.5 |
| 80 | 76.86 | 2273 | 4 |
| 90 | 86.47 | 2557.2 | 4.5 |
| 100 | 96.08 | 2841.3 | 5 |
| 110 | 105.68 | 3125.4 | 5.5 |
| 120 | 115.29 | 3409.6 | 6.00 |
