Rona Edition Flutes 150ml (6 Pack) - Champagne Flutes & Glasses
150ml | 5oz. Material: Lead-Free Crystalline Glass
Original price was: £40.99.£38.94Current price is: £38.94. ex VAT
Only £6.49 per unit
Availability: 2-3 days
Description
The Rona Edition flute is designed to bring professional-grade glassware quality into either hospitality settings or elegant home dining. Its 150ml capacity, paired with a classic flute silhouette, ensures a balanced pour for sparkling wine or champagne, offering an elegant and timeless drinking experience.
Made from Rona’s high-clarity crystalline glass, this flute is designed for reliability and durability. The bowl and stem are slightly heavier compared with many lighter consumer glasses, which improves robustness and reduces fragility under frequent use.
Despite its resilience, the flute maintains excellent clarity and brilliance. The lead-free crystal remains transparent over time and resists clouding, letting the wine’s sparkle and colour show clearly.
The Rona Edition flute comes as a pack of six, making it convenient for table service, events or stocking a full dining set at once.
- Features a slightly heavier bowl and stem, allowing for maximum durability in use.
- Sheer, faceted rim gives a refined, elegant edge
- Crystal clarity and brilliance highlight wine colour and presentation
- Glasswasher safe for easy cleaning
Additional information
| Pack Size | 6 |
|---|---|
| Dimensions | 230(H) x 62(Ø)mm |
| Material | Glass |
| Weight | 138g |
| Brand | Rona |
| Main Category | Glassware |
| Section Name | Champagne Glasses |
| Product Group Category | Olympia Champagne Glasses |
| Barcode | 8581781465551 |
| Website Clearance Category | Glassware |
| Product Secondary Colour | Clear |
| Product Depth | 62 |
| Product Diameter | 62 |
| Height (mm) | 230 |
| Microwave Safe | No |
| Size Guide | 90 |
| Product Group | Champagne Flutes |
| Ireland Delivery Time | 2-3 days |
Volume Size Guide
| UK oz | US fl oz | Ml | Pints |
| 1 | 1.0 | 28.41 | 0.05 |
| 2 | 1.9 | 58.83 | 0.10 |
| 3 | 2.9 | 85.24 | 0.15 |
| 4 | 3.8 | 113.65 | 0.20 |
| 5 | 4.8 | 142.07 | 0.25 |
| 6 | 5.8 | 170.48 | 0.30 |
| 7 | 6.7 | 198.89 | 0.35 |
| 8 | 7.7 | 227.30 | 0.40 |
| 9 | 8.7 | 255.72 | 0.45 |
| 10 | 9.6 | 284.13 | 0.50 |
| 11 | 10.57 | 312.54 | 0.55 |
| 12 | 11.53 | 340.96 | 0.6 |
| 13 | 12.49 | 369.37 | 0.65 |
| 14 | 13.45 | 397.78 | 0.7 |
| 15 | 14.41 | 426.2 | 0.75 |
| 16 | 15.37 | 454.61 | 0.8 |
| 17 | 16.33 | 483.02 | 0.85 |
| 18 | 17.29 | 511.44 | 0.9 |
| 19 | 18.25 | 539.85 | 0.95 |
| 20 | 19.22 | 568.26 | 1 |
| 30 | 28.82 | 852.39 | 1.5 |
| 40 | 38.43 | 1136.5 | 2 |
| 50 | 48.03 | 1420.7 | 2.5 |
| 60 | 57.65 | 1704.8 | 3 |
| 70 | 67.25 | 1988.9 | 3.5 |
| 80 | 76.86 | 2273 | 4 |
| 90 | 86.47 | 2557.2 | 4.5 |
| 100 | 96.08 | 2841.3 | 5 |
| 110 | 105.68 | 3125.4 | 5.5 |
| 120 | 115.29 | 3409.6 | 6.00 |
