Material: 304 Stainless Steel. 138(H)x87(W)x104(D)mm
Original price was: £16.49.£15.67Current price is: £15.67. ex VAT
Availability: Order By 2pm For Next Working Day Delivery
In stock
Description
Craft the perfect cocktails with this stylish, diamond-patterned mixing glass from Olympia. Made with a double-wall construction, it offers excellent temperature control, ensuring the contents stay at the ideal temperature for mixing. The high-quality 304 stainless steel design is durable and won’t affect the taste or colour of your cocktails. This versatile Olympia mixing glass also accommodates all standard spring and julep strainers and its curved spout makes for easy, precise pouring. Plus, it’s dishwasher safe for quick and convenient cleaning.
- Ideal for cocktail bars and mixologists
- Double-wall construction offers superior temperature control
- Fits standard spring and julep strainers
- Curved spout for precise pouring
- Durable and stylish design
- Diamond-patterned exterior
- Dishwasher safe for quick, convenient cleaning
Additional information
| Dimensions | 138(H)mm |
|---|---|
| Material | Stainless Steel |
| Weight | 360g |
| Direct From Uropa? | STOCKED |
| Brand | Olympia |
| Main Category | Glassware |
| Section Name | Cocktail Glasses |
| Product Group Category | Cocktail Mixing Glasses |
| Barcode | 5050984795145 |
| Website Clearance Category | Tableware & Bar Supplies |
| Product Main Colour | Silver |
| Product Secondary Colour | Silver |
| Freezer Safe | No |
| Height (mm) | 138 |
| Length | 104.7 |
| Microwave Safe | No |
| Size Guide | 90 |
| Product Group | Mixing Glasses |
| Ireland Delivery Time | 7-10 days |
| Weight | 0.40 kg |
About Olympia
Volume Size Guide
| UK oz | US fl oz | Ml | Pints |
| 1 | 1.0 | 28.41 | 0.05 |
| 2 | 1.9 | 58.83 | 0.10 |
| 3 | 2.9 | 85.24 | 0.15 |
| 4 | 3.8 | 113.65 | 0.20 |
| 5 | 4.8 | 142.07 | 0.25 |
| 6 | 5.8 | 170.48 | 0.30 |
| 7 | 6.7 | 198.89 | 0.35 |
| 8 | 7.7 | 227.30 | 0.40 |
| 9 | 8.7 | 255.72 | 0.45 |
| 10 | 9.6 | 284.13 | 0.50 |
| 11 | 10.57 | 312.54 | 0.55 |
| 12 | 11.53 | 340.96 | 0.6 |
| 13 | 12.49 | 369.37 | 0.65 |
| 14 | 13.45 | 397.78 | 0.7 |
| 15 | 14.41 | 426.2 | 0.75 |
| 16 | 15.37 | 454.61 | 0.8 |
| 17 | 16.33 | 483.02 | 0.85 |
| 18 | 17.29 | 511.44 | 0.9 |
| 19 | 18.25 | 539.85 | 0.95 |
| 20 | 19.22 | 568.26 | 1 |
| 30 | 28.82 | 852.39 | 1.5 |
| 40 | 38.43 | 1136.5 | 2 |
| 50 | 48.03 | 1420.7 | 2.5 |
| 60 | 57.65 | 1704.8 | 3 |
| 70 | 67.25 | 1988.9 | 3.5 |
| 80 | 76.86 | 2273 | 4 |
| 90 | 86.47 | 2557.2 | 4.5 |
| 100 | 96.08 | 2841.3 | 5 |
| 110 | 105.68 | 3125.4 | 5.5 |
| 120 | 115.29 | 3409.6 | 6.00 |





