470ml | 16½oz. Material: Machine-Made Glass
Original price was: £107.99.£104.75Current price is: £104.75. ex VAT
Only £4.37 per unit
Availability: Order By 2pm For Next Working Day Delivery
In stock
Description
Versatile and practical, the Pasabahce Squall cocktail glass features a generous 470ml capacity, suited for long serve cocktails, mocktails or layered drinks. Its shape combines a reliably broad bowl with a short, thick stem, making it easy to handle behind a busy bar while helping to keep the drink at the right temperature.
Manufactured from machine made clear glass, the Squall cocktail glass offers consistent quality and strong performance in high traffic hospitality settings. With its clean lines and modern silhouette, it integrates easily into bars, clubs or restaurants.
Supplied in a pack of 24, it supports efficient service and is dishwasher safe for easy cleaning. Paired with other glassware from the Squall collection, it allows coordinated barware styling across cocktails, long drinks and soft serves.
- Generous 470 ml capacity, ideal for long-serve cocktails, mocktails or layered drinks
- Broad bowl with a short, thick stem for easy handling and temperature control
- Machine-made clear glass provides professional-grade durability for high-traffic environments
- Ideal for bars, clubs and restaurants
- Dishwasher safe for easy cleaning
Additional information
| Pack Size | 24 |
|---|---|
| Capacity | 0.47 Ltr |
| Dimensions | 195(H) x 87(Ø)mm |
| Material | Glass |
| Weight | 350g |
| Direct From Uropa? | STOCKED |
| Brand | Utopia |
| Main Category | Glassware |
| Section Name | Cocktail Glasses |
| Product Group Category | Hurricane Glasses |
| Barcode | 8693357631731 |
| Website Clearance Category | Glassware |
| Product Secondary Colour | Clear |
| Product Diameter | 87 |
| Height (mm) | 195 |
| Microwave Safe | No |
| Capacity (ml) | 0.47 |
| Size Guide | 90 |
| Product Group | Hurricane Glasses |
| Ireland Delivery Time | 7-10 days |
| Weight | 9.49 kg |
About Utopia
Volume Size Guide
| UK oz | US fl oz | Ml | Pints |
| 1 | 1.0 | 28.41 | 0.05 |
| 2 | 1.9 | 58.83 | 0.10 |
| 3 | 2.9 | 85.24 | 0.15 |
| 4 | 3.8 | 113.65 | 0.20 |
| 5 | 4.8 | 142.07 | 0.25 |
| 6 | 5.8 | 170.48 | 0.30 |
| 7 | 6.7 | 198.89 | 0.35 |
| 8 | 7.7 | 227.30 | 0.40 |
| 9 | 8.7 | 255.72 | 0.45 |
| 10 | 9.6 | 284.13 | 0.50 |
| 11 | 10.57 | 312.54 | 0.55 |
| 12 | 11.53 | 340.96 | 0.6 |
| 13 | 12.49 | 369.37 | 0.65 |
| 14 | 13.45 | 397.78 | 0.7 |
| 15 | 14.41 | 426.2 | 0.75 |
| 16 | 15.37 | 454.61 | 0.8 |
| 17 | 16.33 | 483.02 | 0.85 |
| 18 | 17.29 | 511.44 | 0.9 |
| 19 | 18.25 | 539.85 | 0.95 |
| 20 | 19.22 | 568.26 | 1 |
| 30 | 28.82 | 852.39 | 1.5 |
| 40 | 38.43 | 1136.5 | 2 |
| 50 | 48.03 | 1420.7 | 2.5 |
| 60 | 57.65 | 1704.8 | 3 |
| 70 | 67.25 | 1988.9 | 3.5 |
| 80 | 76.86 | 2273 | 4 |
| 90 | 86.47 | 2557.2 | 4.5 |
| 100 | 96.08 | 2841.3 | 5 |
| 110 | 105.68 | 3125.4 | 5.5 |
| 120 | 115.29 | 3409.6 | 6.00 |

