Total usable capacity: 40Ltr. R290
Original price was: £3,639.99.£2,954.99Current price is: £2,954.99. ex VAT
Availability: 3-5 days
We are £45.00 cheaper than Nisbets!
Description
True¿s undercounter units are designed with enduring quality that protects your long term investment. Designed using the highest quality materials and components to provide the user with colder product temperatures, lower utility costs, exceptional food safety and the best value in today¿s food service marketplace
- Industry-leading comprehensive 7 Year Parts & Labour Warranty
- Freezers maintain holding temperatures of -23°C.
- Each drawer accommodates 1x 1/1 GN pan (up to 150 mm deep), or equivalent in smaller sizes.
- Finished stainless steel countertop.
- “Front-breathing” design, for built-in installation.
- Supplied with 64 mm Castors.
- True RCU technology helps reduce the need for pm, increasing the operating efficiency of the cabinet and lifespan of the system.
- High tensile stainless steel front, for fewer dents and scratches.
- Climate Class 5 certified for efficient operation even in 40°C kitchen environments.
- A fully commercial ‘forced air’ Refrigeration system within a small footprint unit.
- State of the art, True “HC” hydrocarbon refrigeration system for the best in food preservation.
Additional information
| Capacity | 200Ltr |
|---|---|
| Dimensions | 839(H) x 702(W) x 766(D)mm |
| Insulation Thickness | 43mm |
| Material | Stainless Steel & Aluminium |
| Blade Material External | Stainless Steel |
| Refrigerant Type | R290 / GWP 3 |
| Temperature Range | -23°C to -18°C |
| Voltage | 230V |
| Manufacturers Warranty | 7 Years Parts & Labour |
| Weight | 100kg |
| Direct From Uropa? | DIRECT |
| Brand | True |
| Section Name | Freezers |
| Product Group Category | Under Counter Freezers |
| Website Clearance Category | Refrigeration |
| Product Main Colour | Silver |
| Product Secondary Colour | Silver |
| Product Cooling Type | Forced Air |
| Product Depth | 766 |
| Manufacturers EIRE Warranty | 7 Years Parts & Labour |
| Energy Rating | D |
| Feat Type | Castors |
| Finish Type | Stainless Steel |
| Number Of Fridge Doors | 1 |
| Power | Plug |
| Gastronorm Size | 1/1 GN full |
| Height (mm) | 839 |
| Mobility | Castors |
| Capacity (ml) | 200 |
| Splashback | No |
| Suitable For | FOH/BOH |
| Product Group | Under Counter Freezers |
| Wattage | 299 |
| Width (mm) | 702 |
| 24hr Energy Consumption | 4.03kWh/24hr |
| Annual Energy Consumption | 1472kWh/annum |
| Climate Class | 5 |
| Eco-Friendly | Yes |
| Energy Efficiency Index | 55.5 |
| Environment Usage | This appliance is intended for use in ambient temperatures up to 40°C |
| Model Number | TUC-27F-D-2-HC |
| Net Volume | 39Ltr |
| Operating Temperature Range | -23 °C to -18 °C |
| Plug Fitted | Yes |
| Ireland Delivery Time | 2-3 weeks |
| Intended Use | Professional |

