Nisbets Essentials Undercounter Fridge - Counter Fridges
100W. Net capacity: 66Ltr
Original price was: £369.99.£358.89Current price is: £358.89. ex VAT
Availability: Order By 2pm For Next Working Day Delivery
In stock
Description
The Nisbets Essentials undercounter fridge combines generous 66-litre internal storage with sleek, modern styling, making it an ideal choice for front of house areas. Whether in a bar, restaurant, or hotel, this compact fridge delivers reliable, accessible chilled storage solutions.
Inside, two adjustable shelves and one half shelf provide flexible space for your most frequently used ingredients. The user-friendly digital controller allows for precise, at-a-glance temperature monitoring, ensuring your items are kept at optimal temperatures without having to open the door and lose cold air.
Built for both performance and convenience, the fridge features a wipe-clean ABS interior and a durable black steel exterior, adding a touch of sophistication to any setting. The fan-assisted cooling system ensures consistent temperatures, while the simple manual defrost feature makes maintenance straightforward.
- Generous 129Ltr capacity (66Ltr usable)
- Stylish black steel exterior with easy-clean ABS interior
- Fan assisted cooling
- Simple manual defrost
- User-friendly digital controller
Additional information
| Capacity | 129 Ltr |
|---|---|
| Dimensions | 855(H) x 600(W) x 615(D)mm |
| Material | Painted Steel |
| Refrigerant Type | R600a / 50g |
| Temperature Range | 0°C to 8°C |
| Voltage | 220-240V |
| Manufacturers Warranty | 1 Year Parts & Labour |
| Weight | 44kg |
| Direct From Uropa? | STOCKED |
| Brand | Nisbets Essentials |
| Section Name | Fridges |
| Product Group Category | Under Counter Fridges |
| Barcode | 5050984816338 |
| Website Clearance Category | Refrigeration |
| Product Main Colour | Black |
| Product Secondary Colour | Black |
| Product Cooling Type | Fan Assist & Static |
| Product Depth | 615 |
| Energy Rating | A+ |
| Number Of Fridge Doors | Single |
| Fridge Door Type | Hinged |
| Height (mm) | 855 |
| Mobility | Feet |
| Number Of Seats | 3 |
| Capacity (ml) | 129 |
| Product Group | Under Counter Fridges |
| Wattage | 100W |
| Width (mm) | 600 |
| 24hr Energy Consumption | 0.59kWh/24hr |
| Annual Energy Consumption | 215kWh/annum |
| Climate Class | 4 |
| Energy Efficiency Index | 11 |
| Environment Usage | This appliance is intended for use in ambient temperatures up to 30°C |
| Net Volume | 66Ltr |
| Operating Temperature Range | 0 °C to 8 °C |
| Plug Fitted | Yes |
| Ireland Delivery Time | 7-10 days |
| Intended Use | Professional |






