350W. Usable capacity: 268Ltr. R600a
Original price was: £1,729.99.£1,378.99Current price is: £1,378.99. ex VAT
Availability: 27/01/2026
We are £21.00 cheaper than Nisbets!
Description
Commercial counter unit which also provide additional work surface space. Automatic defrost with constant digital display. Fitted, lockable castors for easy manouvering. Pattiserie tray (600 x 400mm) compatible (maximum capacity 7 trays per door)
- Generous 410Ltr usable internal with 1 set of tray guides per door
- Strong, easy-clean stainless steel construction – interior and exterior
- Automatic off cycle defrost maximises efficiency and cooling performance
- Accurate, digital temperature controls and display
- Self-closing door helps reduce running costs and improve kitchen safety
- Ventilated refrigeration compartment gives a better air circulation
- Net Usable Capacity: 444 Ltr
- Self-closing door
- Automatic off cycle defrost
- Self-closing door
- Automatic off cycle defrost
Additional information
| Capacity | 634Ltr |
|---|---|
| Dimensions | 860(H) x 2020(W) x 800(D)mm |
| Material | Stainless Steel |
| Power Output | 350W, 1.95A |
| Refrigerant Type | R600a / GWP 3 |
| Temperature Range | 2°C to 8°C |
| Voltage | 230V |
| Manufacturers Warranty | 2 Years Parts & Labour |
| Weight | 152kg |
| Direct From Uropa? | STOCKED |
| Brand | Polar |
| Main Category | Fridges |
| Section Name | Counter Fridges |
| Product Group Category | Polar Counter Fridges |
| Barcode | 5050984793219 |
| Website Clearance Category | Refrigeration |
| Product Main Colour | Silver |
| Product Secondary Colour | Silver |
| Product Depth | 800 |
| Door Location | Front |
| Energy Rating | A |
| Fridge Capacity | 634 |
| Number Of Fridge Doors | 3 |
| Fridge Door Type | Hinged |
| Fridge Finish | Stainless Steel |
| Cooling Type | Refrigerator |
| Power | Plug |
| Height (mm) | 860 |
| Product Tags | GL184 |
| Mobility | Feet |
| Number Of Seats | 5 |
| Capacity (ml) | 634 |
| Range Name | U Series |
| Product Group | Counter Fridges |
| Wattage | 350W |
| Width (mm) | 2020 |
| 24hr Energy Consumption | 1.89kWh/24hr |
| Annual Energy Consumption | 690kWh/annum |
| Climate Class | 5 |
| Eco-Friendly | No |
| Energy Efficiency Index | 24.3 |
| Environment Usage | This appliance is intended for use in ambient temperatures up to 40°C |
| Model Number | UA084 |
| Net Volume | 410Ltr |
| Operating Temperature Range | 2 °C to 8 °C |
| Plug Fitted | Yes |
| Ireland Delivery Time | 7-10 days |
| Intended Use | Professional |
About Polar
With over 225,000 units sold worldwide, Polar refrigeration has rapidly become a renowned and trusted brand for professional caterers and commercial venues everywhere. They have a complete range of innovative solutions for front and back of house food storage, including Polar fridges, Polar ice makers, blast chillers and chest freezers. Preparation and display machines including counters, prep stations, wine chillers and multideck displays are also available.









