161W. Total usable capacity: 250Ltr. R290
Original price was: £4,322.99.£3,240.64Current price is: £3,240.64. Ex. VAT
Description
3 Section refrigerated counter, 3 doors, counter top. A+ Energy Rating. 100% front-breathing for zero clearance install. Climate Class 5. Digital control for state of the art temperature precision. Environmentally friendly R290 Hydrocarbon refrigeration system holds 0.5°C to 3.3°C. Patented reversing condenser fan motors reverse during defrost off cycles to help keep condenser coil free from dirt, dust and debris. Stainless steel exterior front, top and ends. Matching aluminium finished back. Dual tray slide system with anti-tilt for wire shelves and 1/1 G/N pan storage. Sleek, heavy duty metal handles. Field reversible door hinges. Standard with Locks. Single phase electrical supply.
- Industry-leading comprehensive 7 Year Parts & Labour Warranty
- State of the art, True “HC” hydrocarbon refrigeration system for the best in food preservation.
- True patented RCU Technology reverses the direction of the condenser fan during off cycles, to help keep condenser coil free from dirt, dust and debris.
- Refrigerators maintain holding temperatures of 0.5°C to 3.3°C.
- Standard with Locks.
- Reversible door hinging.
- Sleek, heavy duty metal handles.
- Supplied with 153 mm castors.
- Maximise usable space with our unique “E” shaped shelf/slide system, designed to accommodate both a wire shelf and a GN pan, making full use of the cabinet net capacity.
- Climate Class 5 certified for efficient operation even in 40°C kitchen environments.
- Leading energy efficiency.
- 100% front-breathing for zero clearance install.
Additional information
| Brand | True |
|---|---|
| Capacity | 4.35Ltr |
| Eco-Friendly | Yes |
| Is A Plug Fitted? | Yes |
| Temperature Range | 0.5°C to 3.3°C |
| Voltage | 230V |
| Main Colour | Silver |
| Secondary Colour | Silver |
| Delivery To Ireland | 2-3 weeks |
| Refrigerant Type | R290 / GWP 3 |
| Product Family | Refrigeration |
| Power | Plug |
| Mobility | Castors |
| Height (mm) | 900 |
| Gastronorm Size | 1/1 GN full |
| Main Category | Fridges |
| Feat Type | Castors |
| Climate Class | 5 |
| Environment Usage | This appliance is intended for use in ambient temperatures up to 40°C |
| Intended Use | Professional |
| Door Location | Front |
| Manufacturers Warranty | 7 Years Parts & Labour |
| Manufacturers EIRE Warranty | 7 Years Parts & Labour |
| Material | Stainless Steel & Aluminium |
| Splashback | No |
| Insulation Thickness | 80mm |
| Product Cooling Type | Forced Air |
| Product Depth | 700 |
| Blade Material External | Stainless Steel |
| Finish Type | Stainless Steel |
| Product Type | Counter Fridges |
| Energy Rating | A |
| Number Of Seats | 6 |
| Number Of Fridge Doors | 3 |
| Capacity (ml) | 435 |
| Product Weight | 164kg |
| Sub Category | Counter Fridges |
| Operating Temperature Range | 0.5 °C to 3.3 °C |
| Suitable For | FOH/BOH |
| Internal Dimensions | 500(H) x 530(D)mm |
| Wattage | 161 |
| Dimensions | 900(H) x 1865(W) x 700(D)mm |
| Width (mm) | 1865 |
| 24hr Energy Consumption | 0.973kWh/24hr |
| Annual Energy Consumption | 355kWh/annum |
| Model Number | TCR1/3-CL-SS-DL-DR-DR |
| Net Volume | 249Ltr |
| Section | All Counter Fridges |
| Energy Efficiency Index | 15.0 |
