Total usable capacity: 265Ltr. R290
Original price was: £3,099.99.£2,403.39Current price is: £2,403.39. ex VAT
Availability: 3-5 days
We are £36.60 cheaper than Nisbets!
Description
True¿s undercounter units are designed with enduring quality that protects your long term investment. Designed using the highest quality materials and components to provide the user with colder product temperatures, lower utility costs, exceptional food safety and the best value in today¿s food service marketplace
- Industry-leading comprehensive 7 Year Parts & Labour Warranty
- Large 247 Litre Net capacity.
- Finished stainless steel countertop.
- “Front-breathing” design, for built-in installation.
- Supplied with 64 mm Castors
- True RCU technology helps reduce the need for pm, increasing the operating efficiency of the cabinet and lifespan of the system.
- High tensile stainless steel front, for fewer dents and scratches.
- Leading energy efficiency.
- Climate Class 5 certified for efficient operation even in 40°C kitchen environments.
- State of the art, True “HC” hydrocarbon refrigeration system holds 0.5°C to 3.3°C, for the best in food preservation.
Additional information
| Capacity | 376Ltr |
|---|---|
| Dimensions | 839(H) x 1229(W) x 766(D)mm |
| Internal Dimensions | 630(H) x 514(D)mm |
| Insulation Thickness | 43mm |
| Material | Stainless Steel & Aluminium |
| Blade Material External | Stainless Steel |
| Refrigerant Type | R290 / GWP 3 |
| Temperature Range | 0.5°C to 3.3°C |
| Voltage | 230V |
| Manufacturers Warranty | 7 Years Parts & Labour |
| Weight | 118kg |
| Direct From Uropa? | DIRECT |
| Brand | True |
| Section Name | Fridges |
| Product Group Category | Under Counter Fridges |
| Website Clearance Category | Refrigeration |
| Product Main Colour | Silver |
| Product Secondary Colour | Silver |
| Product Cooling Type | Forced Air |
| Product Depth | 766 |
| Door Location | Front |
| Manufacturers EIRE Warranty | 7 Years Parts & Labour |
| Energy Rating | A |
| Feat Type | Castors |
| Finish Type | Stainless Steel |
| Number Of Fridge Doors | Double |
| Power | Plug |
| Height (mm) | 839 |
| Mobility | Castors |
| Number Of Seats | 4 |
| Capacity (ml) | 376 |
| Splashback | No |
| Suitable For | FOH/BOH |
| Product Group | Under Counter Fridges |
| Wattage | 230 |
| Width (mm) | 1229 |
| 24hr Energy Consumption | 1.649kWh/24hr |
| Annual Energy Consumption | 602kWh/annum |
| Climate Class | 5 |
| Eco-Friendly | Yes |
| Energy Efficiency Index | 24.1 |
| Environment Usage | This appliance is intended for use in ambient temperatures up to 40°C |
| Model Number | TUC-48-HC |
| Net Volume | 278Ltr |
| Operating Temperature Range | 0.5 °C to 3.3 °C |
| Plug Fitted | Yes |
| Ireland Delivery Time | 2-3 weeks |
| Intended Use | Professional |

