Total usable capacity: 147Ltr. R290
Original price was: £6,599.99.£5,811.49Current price is: £5,811.49. ex VAT
Availability: 7-10 days
We are £88.50 cheaper than Nisbets!
Price Checked: 05/02/26
Description
True highly energy efficient gastronorm counter refrigerators provide a new standard for functionality, robustness & elegance in the professional kitchen.
- Industry-leading comprehensive 7 Year Parts & Labour Warranty
- State of the art, True “HC” hydrocarbon refrigeration system for the best in food preservation.
- True patented RCU Technology reverses the direction of the condenser fan during off cycles, to help keep condenser coil free from dirt, dust and debris.
- Refrigerators maintain holding temperatures of 0.5°C to 3.3°C.
- Standard with Locks.
- Drawers accommodates 1x 1/1 pan or equivalent. Top drawer pan max depth = 75 mm. Middle & Lower drawers max pan depth = 100 mm.
- Sleek, heavy duty metal handles.
- Supplied with 153 mm castors.
- Each drawer section is supplied with 1 vertical divider bar, facilitating the use of 6×1/6 size pans.
- Climate Class 5 certified for efficient operation even in 40°C kitchen environments.
- Leading energy efficiency.
- 100% front-breathing for zero clearance install
Additional information
| Capacity | 435Ltr |
|---|---|
| Dimensions | 900(H) x 1865(W) x 700(D)mm |
| Insulation Thickness | 80mm |
| Material | Stainless Steel & Aluminium |
| Blade Material External | Stainless Steel |
| Refrigerant Type | R290 / GWP 3 |
| Temperature Range | 0.5°C to 3.3°C |
| Voltage | 230V |
| Manufacturers Warranty | 7 Years Parts & Labour |
| Weight | 164kg |
| Brand | True |
| Main Category | Fridges |
| Section Name | Counter Fridges |
| Product Group Category | True Counter Fridges |
| Website Clearance Category | Refrigeration |
| Product Main Colour | Silver |
| Product Secondary Colour | Silver |
| Product Cooling Type | Forced Air |
| Product Depth | 700 |
| Manufacturers EIRE Warranty | 7 Years Parts & Labour |
| Energy Rating | A |
| Feat Type | Castors |
| Finish Type | Stainless Steel |
| Power | Plug |
| Gastronorm Size | 1/1 GN full |
| Height (mm) | 900 |
| Mobility | Castors |
| Capacity (ml) | 435 |
| Splashback | No |
| Suitable For | FOH/BOH |
| Product Group | Counter Fridges |
| Wattage | 161 |
| Width (mm) | 1865 |
| 24hr Energy Consumption | 0.937kWh/24hr |
| Annual Energy Consumption | 365kWh/annum |
| Climate Class | 5 |
| Eco-Friendly | Yes |
| Energy Efficiency Index | 16.4 |
| Environment Usage | This appliance is intended for use in ambient temperatures up to 40°C |
| Model Number | TCR1/3-CL-SS-3D-3D-3D |
| Net Volume | 149Ltr |
| Operating Temperature Range | 0.5 °C to 3.3 °C |
| Plug Fitted | Yes |
| Ireland Delivery Time | 3-4 weeks |
| Intended Use | Professional |


