Total usable capacity: 144Ltr. R290
Original price was: £2,239.99.£1,753.29Current price is: £1,753.29. ex VAT
Availability: 3-5 days
We are £26.70 cheaper than Nisbets!
Description
True¿s undercounter units are designed with enduring quality that protects your long term investment. Designed using the highest quality materials and components to provide the user with colder product temperatures, lower utility costs, exceptional food safety and the best value in today¿s food service marketplace
- Industry-leading comprehensive 7 Year Parts & Labour Warranty
- State of the art, True “HC” hydrocarbon refrigeration system for the best in food preservation.
- Refrigerators maintain holding temperatures of 0.5°C to 3.3°C
- Large 143 Litre Net capacity.
- Finished stainless steel countertop.
- “Front-breathing” design, for built-in installation.
- Supplied with 64 mm Castors.
- True RCU technology helps reduce the need for pm, increasing the operating efficiency of the cabinet and lifespan of the system.
- High tensile stainless steel front, for fewer dents and scratches.
- Leading energy efficiency.
- Climate Class 5 certified for efficient operation even in 40°C kitchen environments.
- A fully commercial ‘forced air’ Refrigeration system within a small footprint unit.
Additional information
| Capacity | 200Ltr |
|---|---|
| Dimensions | 839(H) x 702(W) x 766(D)mm |
| Internal Dimensions | 630(H) x 488(D)mm |
| Insulation Thickness | 43mm |
| Material | Stainless Steel & Aluminium |
| Blade Material External | Stainless Steel |
| Refrigerant Type | R290 / GWP 3 |
| Temperature Range | 0.5°C to 3.3°C |
| Voltage | 230V |
| Manufacturers Warranty | 7 Years Parts & Labour |
| Weight | 89kg |
| Direct From Uropa? | DIRECT |
| Brand | True |
| Section Name | Fridges |
| Product Group Category | Under Counter Fridges |
| Website Clearance Category | Refrigeration |
| Product Main Colour | Silver |
| Product Secondary Colour | Silver |
| Product Cooling Type | Forced Air |
| Product Depth | 766 |
| Door Location | Front |
| Manufacturers EIRE Warranty | 7 Years Parts & Labour |
| Energy Rating | A |
| Feat Type | Castors |
| Finish Type | Stainless Steel |
| Number Of Fridge Doors | Single |
| Power | Plug |
| Height (mm) | 839 |
| Mobility | Castors |
| Number Of Seats | 2 |
| Capacity (ml) | 200 |
| Splashback | No |
| Suitable For | FOH/BOH |
| Product Group | Under Counter Fridges |
| Wattage | 184 |
| Width (mm) | 702 |
| 24hr Energy Consumption | 1.236kWh/24hr |
| Annual Energy Consumption | 451kWh/annum |
| Climate Class | 5 |
| Eco-Friendly | Yes |
| Energy Efficiency Index | 20.9 |
| Environment Usage | This appliance is intended for use in ambient temperatures up to 40°C |
| Model Number | TUC-27-HC |
| Net Volume | 143Ltr |
| Operating Temperature Range | 0.5 °C to 3.3 °C |
| Plug Fitted | Yes |
| Ireland Delivery Time | 2-3 weeks |
| Intended Use | Professional |

