Please choose an option to see delivery information.
Price range: £3,999.09 through £5,279.59 Ex. VAT
Description
Ideal for grab-and-go self-service, the Polar U-Series multideck display fridge ensures products are easy to access and perfectly chilled. By using a combination of advanced R290 refrigerant, attractive LED lighting and an innovative airwing design, the multideck is incredibly energy efficient. Therefore, reducing running costs without compromising on food safety.
For security, the insulated shutter is exceptionally strong and can be locked when the fridge isn’t in use. This ensures stock is safe, even during closed hours.
Built to the highest commercial specifications, this unit features powerful forced air cooling – perfect for reducing food waste whilst conserving food taste. Perfect for high footfall sites, Polar U-Series refrigeration reliably keeps cool temperature, even in conditions exceeding 32°C.
Additional information
| Variant | 1250mm, 1550mm, 1850mm, 950mm |
|---|---|
| Brand | Polar |
| Material | Stainless Steel |
| Is A Plug Fitted? | Yes |
| Temperature Range | 2°C to 5°C |
| Voltage | 230V |
| Delivery To Ireland | 4-5 weeks |
| Main Colour | Silver |
| Secondary Colour | Silver |
| Refrigerant Type | R290 / GWP 3 |
| Main Category | Display Refrigeration |
| Product Family | Refrigeration |
| Power | Plug |
| Mobility | Castors |
| Manufacturers Warranty | 2 Years Parts & Labour |
| Manufacturers EIRE Warranty | 2 Years Parts & Labour |
| Feet Type | Castors |
| Number Of Seats | 4 |
| Intended Use | Commercial |
| Product Depth | 670 |
| Height (mm) | 1950 |
| Product Type | Multidecks |
| Sub Category | Multideck Displays |
| Section | All Multidecks |
| Energy Rating | E |
| Light Type | LED |
| Range Name | U Series |
| Operating Temperature Range | 2 °C to 5 °C |
| Dimensions | 1950(H) x 950(W) x 670(D)mm |
| Insulation Thickness | 20mm |
| Product Weight | 175kg |
| Barcode (EAN) | 5050984572173 |
| Product Cooling Type | Forced Air |
| Width (mm) | 950 |
| Annual Energy Consumption | 3153kWh/annum |
| Energy Efficiency Index | 57.6 |
| Model Number | MD900 |
