£3,861.19 – £4,767.39 ex VAT
Description
The Zoin Kristall self service merchandiser is perfect for offering delicious chilled foods in self service areas such as buffets, canteens and service stations.
Highly reliable, the merchandiser offers space over three adjustable glass shelves to load your grab-and-go foods, all highlighted perfectly with attractive lighting. High performance fan-assisted cooling ensures the contents are kept at the perfect temperature, while simple controls provide a user-friendly way to operate the unit.
The clever design of the Zoin Kristall merchandiser ensures reduced operating costs without compromising on the accessibility or presentation of the contents.
Available in various sizes – please select from the drop-down menu.
- Powerful fan assisted cooling helps maintain internal temperature
- Three adjustable glass shelves
- Automatic defrost with pause function
Additional information
| Name | Zoin Kristall Self Service Merchandiser Black 1000mm, Zoin Kristall Self Service Merchandiser Black 1200mm, Zoin Kristall Self Service Merchandiser Black 1500mm |
|---|---|
| Dimensions | 1380(H) x 1000(W) x 750(D)mm |
| Material | Aluminium |
| Refrigerant Type | R290 / GWP 3 |
| Supplier Reference | KS100PSVGND97 |
| Voltage | 220V |
| Manufacturers Warranty | 1 Year Parts & Labour |
| Weight | 167kg |
| Brand | Zoin |
| Main Category | Display Refrigeration |
| Section Name | Display Fridges |
| Product Group Category | All Display Fridges |
| Barcode | 5050984802218 |
| Website Clearance Category | Refrigeration |
| Product Main Colour | Black |
| Product Secondary Colour | Black |
| Product Depth | 750 |
| Manufacturers EIRE Warranty | 1 Year Parts & Labour |
| Number Of Fridge Doors | Single |
| Power | Plug |
| Height (mm) | 1380 |
| Product Tags | display fridge, chilled merchandiser |
| Number Of Seats | 3 |
| Range Name | Kristall |
| Product Group | Display Fridges |
| Wattage | 315 |
| Width (mm) | 1000 |
| 24hr Energy Consumption | 14.23kWh/24hr |
| Annual Energy Consumption | 5194kWh/annum |
| Energy Efficiency Index | 52.5 |
| Model Number | KS100PSVGND97 |
| Plug Fitted | Yes |
| Ireland Delivery Time | 6-8 weeks |
| Intended Use | Commercial |




