Fiesta Compostable Coffee Cups Single Wall 8oz (Pack of 1000) - Disposable Cups
227ml/8oz. Pack quantity: 1000
Original price was: £57.99.£56.25Current price is: £56.25. ex VAT
Only £0.06 per unit
Availability: Order By 2pm For Next Working Day Delivery
In stock
Description
Marrying sustainability and practicality, this pack of 1000 x Fiesta Green 8oz single wall compostable hot cups is a must-have for any green-minded festival, food market, coffee shop or café. With a lining made from plant-based materials, these hot cups are fully compostable, decreasing your environmental impact while also helping you appeal to the ever-growing market of eco-conscious consumers. This plant-based lining does not sacrifice on functionality however. The combination of premium paper and plant-based materials makes these cups immensely strong and rigid, ensuring they can withstand rigorous use in any indoor or outdoor commercial venue. Sold in a bulk pack of 1000, these cups will last you an age, saving you money on frequent repurchases.
- Compostable materials improve your eco-friendly practices
 - Certified compostable to BS EN 13432 standard
 - Clearly marked ‘100% compostable’ to help spread eco-friendly message
 
Additional information
| Pack Size | 1000 | 
|---|---|
| Brand | Fiesta Compostable | 
| Colour | Brown | 
| Range | Hot Cups | 
| Capacity | 227ml, 8oz | 
| Dimensions | 90(H) x 79(Ø)mm | 
| Material | Paperboard | 
Volume Size Guide
| UK oz | US fl oz | Ml | Pints | 
| 1 | 1.0 | 28.41 | 0.05 | 
| 2 | 1.9 | 58.83 | 0.10 | 
| 3 | 2.9 | 85.24 | 0.15 | 
| 4 | 3.8 | 113.65 | 0.20 | 
| 5 | 4.8 | 142.07 | 0.25 | 
| 6 | 5.8 | 170.48 | 0.30 | 
| 7 | 6.7 | 198.89 | 0.35 | 
| 8 | 7.7 | 227.30 | 0.40 | 
| 9 | 8.7 | 255.72 | 0.45 | 
| 10 | 9.6 | 284.13 | 0.50 | 
| 11 | 10.57 | 312.54 | 0.55 | 
| 12 | 11.53 | 340.96 | 0.6 | 
| 13 | 12.49 | 369.37 | 0.65 | 
| 14 | 13.45 | 397.78 | 0.7 | 
| 15 | 14.41 | 426.2 | 0.75 | 
| 16 | 15.37 | 454.61 | 0.8 | 
| 17 | 16.33 | 483.02 | 0.85 | 
| 18 | 17.29 | 511.44 | 0.9 | 
| 19 | 18.25 | 539.85 | 0.95 | 
| 20 | 19.22 | 568.26 | 1 | 
| 30 | 28.82 | 852.39 | 1.5 | 
| 40 | 38.43 | 1136.5 | 2 | 
| 50 | 48.03 | 1420.7 | 2.5 | 
| 60 | 57.65 | 1704.8 | 3 | 
| 70 | 67.25 | 1988.9 | 3.5 | 
| 80 | 76.86 | 2273 | 4 | 
| 90 | 86.47 | 2557.2 | 4.5 | 
| 100 | 96.08 | 2841.3 | 5 | 
| 110 | 105.68 | 3125.4 | 5.5 | 
| 120 | 115.29 | 3409.6 | 6.00 | 










