Foster EcoPro G2 Short Upright Freezer EP700SL - Foster
Please choose an option to see delivery information.
Price range: £2,698.89 through £3,989.24 Ex. VAT
Description
The latest edition to the market leading EcoPro G2 range, the Short has been specifically designed for use where access and ceiling height is limited. The compact design does not compromise on capacity or quality, with 550 litre gross volume and a 33% lower running cost on previous models, the G2 Short is the best solution for kitchens where space is at a premium.
- G3 Short Cabinet for use in low ceiling applications
- Featuring award winning +stayclear condenser, proven to improve reliability and performance
- Ergonomic controller location – eye line position for easy reading
- All models available on R290, the environmentally friendly refrigerant
- Lower energy consumption than previous model, lowering energy bills and reducing carbon footprint
- Greater usable internal storage capacity with 550 litre gross volume
- Easily pass through a standard doorway, fully mobile standard swivel 80mm castors
Additional information
| Brand | Foster Refrigerator |
|---|---|
| Eco-Friendly | No |
| Voltage | 230V |
| Main Colour | Silver |
| Secondary Colour | Silver |
| Refrigerant Type | R290 / GWP 3 |
| Product Family | Refrigeration |
| Power | Plug |
| Manufacturers Warranty | 2 Years Parts & Labour |
| Product Depth | 855 |
| Gastronorm Size | 2/1 GN double |
| Product Cooling Type | Fan Assist |
| Feat Type | Castors |
| Number Of Seats | 4 |
| Climate Class | 5 |
| Environment Usage | This appliance is intended for use in ambient temperatures up to 40°C |
| Intended Use | Professional |
| Main Category | Freezers |
| Sub Category | Upright Freezers |
| Product Type | Upright Freezers |
| Number Of Fridge Doors | 1 |
| Width (mm) | 700 |
| Delivery To Ireland | 8-10 weeks |
| Energy Rating | B |
| Blade Material External | Stainless Steel |
| Finish Type | Stainless Steel |
| Capacity | 550Ltr |
| Dimensions | 1955(H) x 700(W) x 855(D)mm |
| Height (mm) | 1955 |
| Capacity (ml) | 550 |
| Range Name | EcoPro G3 |
| 24hr Energy Consumption | 3.18kWh/24hr |
| Annual Energy Consumption | 1161kWh/annum |
| Energy Efficiency Index | 30.25 |
| Model Number | EP700SL 41-765 |
| Net Volume | 480Ltr |
| Section | All Upright Freezers |
Documents