Checking delivery information...
440ml | 15½oz. Pack Quantity: 6
Original price was: £27.29.£25.93Current price is: £25.93. Ex. VAT
Only £4.33 per unit
We are £1.36 cheaper than the UK’s leading brand!
Price Checked: 18/11/26
Description
Introducing the Adora range by Royal Leerdam, a classic collection whose name is derived from the Latin word ‘Adoro’. These Adora tumblers feature an elegant shape, highlighted by subtle, eye-catching ribbed embossing on the bowl of the glass. The bowl’s design is specifically crafted to allow the wine to breathe, enhancing its aroma and bouquet. Plus, they are dishwasher safe for easy cleaning.
- Classic and elegant design
- Offers a versatile, multi-purpose bowl shape
- Eye-catching ribbed effect
- Dishwasher safe for easy cleaning
Additional information
| Brand | Royal Leerdam |
|---|---|
| Capacity | 440ml | 15½oz |
| Dimensions | 104(H)mm |
| Dishwasher Safe? | Yes |
| Material | Glass |
| Pack Size Qty | 6 |
| Product Family | Tableware & Bar Supplies |
| Delivery To Ireland | 2-3 weeks |
| Size Guide | 90 |
| Main Category | Glassware |
| Product Weight | 120g |
| Product Diameter | 85 |
| Height (mm) | 104 |
| Sub Category | Hi Balls and Tumblers |
| Product Type | Tumblers |
| Section | Utopia Hi Balls and Tumblers |
| Capacity (ml) | 0.44 |
| Barcode (EAN) | 08710964000313 |
About Royal Leerdam
Volume Size Guide
| UK oz | US fl oz | Ml | Pints |
| 1 | 1.0 | 28.41 | 0.05 |
| 2 | 1.9 | 58.83 | 0.10 |
| 3 | 2.9 | 85.24 | 0.15 |
| 4 | 3.8 | 113.65 | 0.20 |
| 5 | 4.8 | 142.07 | 0.25 |
| 6 | 5.8 | 170.48 | 0.30 |
| 7 | 6.7 | 198.89 | 0.35 |
| 8 | 7.7 | 227.30 | 0.40 |
| 9 | 8.7 | 255.72 | 0.45 |
| 10 | 9.6 | 284.13 | 0.50 |
| 11 | 10.57 | 312.54 | 0.55 |
| 12 | 11.53 | 340.96 | 0.6 |
| 13 | 12.49 | 369.37 | 0.65 |
| 14 | 13.45 | 397.78 | 0.7 |
| 15 | 14.41 | 426.2 | 0.75 |
| 16 | 15.37 | 454.61 | 0.8 |
| 17 | 16.33 | 483.02 | 0.85 |
| 18 | 17.29 | 511.44 | 0.9 |
| 19 | 18.25 | 539.85 | 0.95 |
| 20 | 19.22 | 568.26 | 1 |
| 30 | 28.82 | 852.39 | 1.5 |
| 40 | 38.43 | 1136.5 | 2 |
| 50 | 48.03 | 1420.7 | 2.5 |
| 60 | 57.65 | 1704.8 | 3 |
| 70 | 67.25 | 1988.9 | 3.5 |
| 80 | 76.86 | 2273 | 4 |
| 90 | 86.47 | 2557.2 | 4.5 |
| 100 | 96.08 | 2841.3 | 5 |
| 110 | 105.68 | 3125.4 | 5.5 |
| 120 | 115.29 | 3409.6 | 6.00 |
