Arcoroc Elegance Hi Ball Glasses 340ml (48 Pack) - Highballs & Tumblers
340ml | 12oz. Material: Soda-Lime Glass
Original price was: £39.99.£37.99Current price is: £37.99. ex VAT
Only £0.80 per unit
Availability: Order By 2pm For Next Working Day Delivery
We are £2.00 cheaper than Nisbets!
Price Checked: 29/01/26
In stock
Description
Multipurpose blown glass tumblers for all bars, restaurants and clubs, etc. Glasswasher safe.
- Straight bowl provides a modern, minimalistic look
- Works well with cocktails and mixers
- Tumbler is a great all-rounder
- Glasswasher safe for quick and easy cleaning
- This product is not CE marked
Additional information
| Pack Size | 48 |
|---|---|
| Capacity | 340ml | 12oz |
| Dimensions | 147(H) x 66(Ø)mm |
| Material | Glass |
| Supplier Reference | 76399 |
| Weight | 14.7kg |
| Brand | Arc |
| Main Category | Glassware |
| Section Name | Hi Balls and Tumblers |
| Product Group Category | Arcoroc Hi Balls and Tumblers |
| Barcode | 883314070514 |
| Website Clearance Category | Glassware |
| Product Main Colour | Clear |
| Product Secondary Colour | Clear |
| Product Diameter | 66 |
| Glass Capacity (Ounces) | 11.97 |
| Glass Material | Glass |
| Height (mm) | 147 |
| Product Tags | Mojito |
| Microwave Safe | No |
| Capacity (ml) | 0.34 |
| Range Name | Elegance |
| Size Guide | 90 |
| Suitable For | Casual |
| Product Group | Hi Balls |
| Ireland Delivery Time | 7-10 days |
| Weight | 13.19 kg |
Volume Size Guide
| UK oz | US fl oz | Ml | Pints |
| 1 | 1.0 | 28.41 | 0.05 |
| 2 | 1.9 | 58.83 | 0.10 |
| 3 | 2.9 | 85.24 | 0.15 |
| 4 | 3.8 | 113.65 | 0.20 |
| 5 | 4.8 | 142.07 | 0.25 |
| 6 | 5.8 | 170.48 | 0.30 |
| 7 | 6.7 | 198.89 | 0.35 |
| 8 | 7.7 | 227.30 | 0.40 |
| 9 | 8.7 | 255.72 | 0.45 |
| 10 | 9.6 | 284.13 | 0.50 |
| 11 | 10.57 | 312.54 | 0.55 |
| 12 | 11.53 | 340.96 | 0.6 |
| 13 | 12.49 | 369.37 | 0.65 |
| 14 | 13.45 | 397.78 | 0.7 |
| 15 | 14.41 | 426.2 | 0.75 |
| 16 | 15.37 | 454.61 | 0.8 |
| 17 | 16.33 | 483.02 | 0.85 |
| 18 | 17.29 | 511.44 | 0.9 |
| 19 | 18.25 | 539.85 | 0.95 |
| 20 | 19.22 | 568.26 | 1 |
| 30 | 28.82 | 852.39 | 1.5 |
| 40 | 38.43 | 1136.5 | 2 |
| 50 | 48.03 | 1420.7 | 2.5 |
| 60 | 57.65 | 1704.8 | 3 |
| 70 | 67.25 | 1988.9 | 3.5 |
| 80 | 76.86 | 2273 | 4 |
| 90 | 86.47 | 2557.2 | 4.5 |
| 100 | 96.08 | 2841.3 | 5 |
| 110 | 105.68 | 3125.4 | 5.5 |
| 120 | 115.29 | 3409.6 | 6.00 |

