150ml | 5¼oz. Material: Soda-Lime Glass
Original price was: £112.99.£109.60Current price is: £109.60. ex VAT
Only £2.29 per unit
Availability: 7-10 days
Description
Add a little ‘Highland Flair’ to your drinks service with these Shetland hiball tumblers from Arcoroc. With their flared shape and heavyweight base, the 150ml tumblers are perfect for restaurants and cocktail bars and are comfortable to hold and use. Made from thick, robust glass, they can withstand the wear and tear of extensive use. The Shetland hiball tumblers are supplied in a pack of 48 and are professional dishwasher safe for easy cleaning.
- Designed with a thick, sturdy base for enhanced stability
- Flared shape with wide mouth, ideal for ice cubes and garnishes
- Perfect for cocktails, soft drinks, and water service in bars and restaurants
- Professional dishwasher safe
Additional information
| Pack Size | 48 |
|---|---|
| Capacity | 0.15 Ltr |
| Dimensions | 91(H) x 70(Ø)mm |
| Material | Glass |
| Weight | 190g |
| Direct From Uropa? | DIRECT |
| Brand | Arcoroc |
| Main Category | Glassware |
| Section Name | Hi Balls and Tumblers |
| Product Group Category | Arcoroc Hi Balls and Tumblers |
| Barcode | 10026102841683 |
| Website Clearance Category | Glassware |
| Product Secondary Colour | Clear |
| Product Depth | 70 |
| Product Diameter | 70 |
| Height (mm) | 91 |
| Microwave Safe | No |
| Capacity (ml) | 0.15 |
| Range Name | Shetland |
| Size Guide | 90 |
| Product Group | Hi Balls |
| Ireland Delivery Time | 7-10 days |
About Arcoroc
Volume Size Guide
| UK oz | US fl oz | Ml | Pints |
| 1 | 1.0 | 28.41 | 0.05 |
| 2 | 1.9 | 58.83 | 0.10 |
| 3 | 2.9 | 85.24 | 0.15 |
| 4 | 3.8 | 113.65 | 0.20 |
| 5 | 4.8 | 142.07 | 0.25 |
| 6 | 5.8 | 170.48 | 0.30 |
| 7 | 6.7 | 198.89 | 0.35 |
| 8 | 7.7 | 227.30 | 0.40 |
| 9 | 8.7 | 255.72 | 0.45 |
| 10 | 9.6 | 284.13 | 0.50 |
| 11 | 10.57 | 312.54 | 0.55 |
| 12 | 11.53 | 340.96 | 0.6 |
| 13 | 12.49 | 369.37 | 0.65 |
| 14 | 13.45 | 397.78 | 0.7 |
| 15 | 14.41 | 426.2 | 0.75 |
| 16 | 15.37 | 454.61 | 0.8 |
| 17 | 16.33 | 483.02 | 0.85 |
| 18 | 17.29 | 511.44 | 0.9 |
| 19 | 18.25 | 539.85 | 0.95 |
| 20 | 19.22 | 568.26 | 1 |
| 30 | 28.82 | 852.39 | 1.5 |
| 40 | 38.43 | 1136.5 | 2 |
| 50 | 48.03 | 1420.7 | 2.5 |
| 60 | 57.65 | 1704.8 | 3 |
| 70 | 67.25 | 1988.9 | 3.5 |
| 80 | 76.86 | 2273 | 4 |
| 90 | 86.47 | 2557.2 | 4.5 |
| 100 | 96.08 | 2841.3 | 5 |
| 110 | 105.68 | 3125.4 | 5.5 |
| 120 | 115.29 | 3409.6 | 6.00 |




