Luminarc Concepto Stripy Agate Tumblers 320ml (24 Pack) - Highballs & Tumblers
320ml | 10¾oz. Textured Effect. Pack Quantity: 24
Original price was: £57.09.£55.38Current price is: £55.38. ex VAT
Only £2.31 per unit
Availability: 7 days
Description
With a generous 320ml capacity, these Luminarc Concepto Stripy Agate tumblers are perfect for serving water, juice or even as mixers. Their coloured design and textured finish complements any table setting and their versatility makes them suitable for a variety of drinks. Stackable for efficient storage in narrow kitchen cupboards, these Concepto tumblers are also dishwasher safe for added convenience in everyday use.
- Stylish round shape with textured finish
- 320ml capacity – ideal for water, juice or mixers
- Complements both casual and formal table settings
- Stackable to save space in storage
- Professional dishwasher safe
Additional information
| Pack Size | 24 |
|---|---|
| Capacity | 0.32 Ltr |
| Dimensions | 98(H) x 86(W)mm |
| Material | Glass |
| Weight | 190g |
| Brand | Luminarc |
| Main Category | Glassware |
| Section Name | Hi Balls and Tumblers |
| Product Group Category | Utopia Hi Balls and Tumblers |
| Barcode | 10883314001737 |
| Website Clearance Category | Glassware |
| Product Main Colour | Brown |
| Product Secondary Colour | Bronze |
| Product Depth | 86 |
| Product Diameter | 86 |
| Dishwasher Safe | Yes |
| Height (mm) | 98 |
| Microwave Safe | No |
| Ovenproof | No |
| Capacity (ml) | 0.32 |
| Size Guide | 90 |
| Product Group | Tumblers |
| Width (mm) | 86 |
Volume Size Guide
| UK oz | US fl oz | Ml | Pints |
| 1 | 1.0 | 28.41 | 0.05 |
| 2 | 1.9 | 58.83 | 0.10 |
| 3 | 2.9 | 85.24 | 0.15 |
| 4 | 3.8 | 113.65 | 0.20 |
| 5 | 4.8 | 142.07 | 0.25 |
| 6 | 5.8 | 170.48 | 0.30 |
| 7 | 6.7 | 198.89 | 0.35 |
| 8 | 7.7 | 227.30 | 0.40 |
| 9 | 8.7 | 255.72 | 0.45 |
| 10 | 9.6 | 284.13 | 0.50 |
| 11 | 10.57 | 312.54 | 0.55 |
| 12 | 11.53 | 340.96 | 0.6 |
| 13 | 12.49 | 369.37 | 0.65 |
| 14 | 13.45 | 397.78 | 0.7 |
| 15 | 14.41 | 426.2 | 0.75 |
| 16 | 15.37 | 454.61 | 0.8 |
| 17 | 16.33 | 483.02 | 0.85 |
| 18 | 17.29 | 511.44 | 0.9 |
| 19 | 18.25 | 539.85 | 0.95 |
| 20 | 19.22 | 568.26 | 1 |
| 30 | 28.82 | 852.39 | 1.5 |
| 40 | 38.43 | 1136.5 | 2 |
| 50 | 48.03 | 1420.7 | 2.5 |
| 60 | 57.65 | 1704.8 | 3 |
| 70 | 67.25 | 1988.9 | 3.5 |
| 80 | 76.86 | 2273 | 4 |
| 90 | 86.47 | 2557.2 | 4.5 |
| 100 | 96.08 | 2841.3 | 5 |
| 110 | 105.68 | 3125.4 | 5.5 |
| 120 | 115.29 | 3409.6 | 6.00 |




