Foster FlexDrawer Counter with 2 Drawers FFC4-2 - Low Fridges & Freezers
£5,899.99 – £6,049.99 ex VAT
Availability: Out of Stock
Description
FFC4-2 Foster FlexDrawer Counter, change individual drawer temperature from fridge to freezer at the touch of a button, two multiple temperature drawer (refrigerator +1/+4°C or freezer -18/-21°C), superior 304 stainless steel finish throughout, fully removable robust ABS drawer bins for ease of cleaning, lockable drawers, user friendly controls with LED temperature display, energy efficient/environmentally friendly hydrocarbon (R290) refrigerant as standard, automatic energy saving hot gas defrost, works efficiently in hot kitchens, operates to ISO Climate Class 5 – up to 43°C ambient.
- Change drawer temperature from fridge to freezer at the touch of a button – simple
- User friendly controls with LED temp display
- Lockable drawers for maximum security
- Automatic hot gas defrost
- Max GN pan depth: 150mm
- Adequate airflow must be kept around the counter: 150mm
- Add 20mm to depth if product is to be wall-sited (stopper required for air circulation – detachable if not wall-sited)
- High quality 304 stainless steel finish throughout meaning quality is assured
- 2 x GN 1/1 150mm deep pan capacity maximises available storage space
- Climate Class 5 (43°C ambient)
Additional information
| Name | Foster FlexDrawer Counter with 2 Drawers and Splashback FFC4-2 35-106, Foster FlexDrawer Counter with 2 Drawers FFC4-2 35-105 |
|---|---|
| Dimensions | 900(H) x 775(W) x 700(D)mm |
| Blade Material External | Stainless Steel |
| Refrigerant Type | R290 / GWP 3 |
| Voltage | 230V |
| Manufacturers Warranty | 2 Years |
| Weight | 125kg |
| Direct From Uropa? | DIRECT |
| Brand | Foster Refrigerator |
| Section Name | Fridges |
| Product Group Category | Low Fridges |
| Website Clearance Category | Refrigeration |
| Product Main Colour | Silver |
| Product Secondary Colour | Stainless Steel |
| Product Depth | 700 |
| Energy Rating | C |
| Feat Type | Castors |
| Finish Type | Stainless Steel |
| Power | Plug |
| Gastronorm Size | 1/1 GN full |
| Height (mm) | 900 |
| Mobility | Castors |
| Splashback | No |
| Product Group | Counter Fridges |
| Width (mm) | 775 |
| 24hr Energy Consumption | 2.82kWh/24hr |
| Annual Energy Consumption | 1029kWh/annum |
| Climate Class | 5 |
| Eco-Friendly | Yes |
| Energy Efficiency Index | 38.69 |
| Environment Usage | This appliance is intended for use in ambient temperatures up to 40°C |
| Model Number | FFC4-2 35-105 |
| Net Volume | 48Ltr |
| Plug Fitted | Yes |
| Ireland Delivery Time | 5-6 weeks |
| Intended Use | Professional |
