Availability: 7 days
600ml (20oz). Crystal Glass. Flat Stable Base
£95.99 ex VAT
Only £4.00 per unit
Description
Bring a bold, vintage-inspired look to modern bar and dining settings with these Disco stemmed glasses from Arcoroc. Featuring a faceted surface, each glass is designed to catch and reflect light beautifully, creating a dynamic “disco ball” effect.
Made from high-quality crystal glass, the 600ml stemmed glasses are designed with strength and balance in mind, making them ideal for high-volume service. The sheer rim provides an elegant feel, enhancing the drinking experience with every sip.
The Arcoroc Disco range comes in multiple formats, including cocktail glasses, allowing for a cohesive and versatile glassware setup across bars, restaurants and event spaces.
- Features a stunning disco ball shaped bowl
- Sheer rim provides an elegant feel, enhancing the drinking experience
- Made from crystal glass for lasting durability
- Flat stable base provides excellent stability on trays and tables
- Dishwasher safe for easy cleaning
Additional information
| Pack Size Qty | 24 |
|---|---|
| Dimensions | 216(H) x 106(Ø)mm | 8½(H)" x 4¼(Ø)" |
| Material | Glass |
| Product Weight | 220g |
| Brand | Arcoroc |
| Sub Category | Glassware |
| Section | Gin Glasses |
| Barcode (EAN) | 10883314099888 |
| Product Family | Tableware & Bar Supplies |
| Secondary Colour | Clear |
| Product Depth | 106 |
| Product Diameter | 106 |
| Dishwasher Safe? | Yes |
| Height (mm) | 216 |
| Microwave Safe? | No |
| Ovenproof? | No |
| Capacity (ml) | 0.6 |
| Size Guide | 90 |
| Stackable? | No |
| Product Type | Cocktail Glasses<multisep/>Gin Glasses |
| Width (mm) | 106 |
About Arcoroc
Volume Size Guide
| UK oz | US fl oz | Ml | Pints |
| 1 | 1.0 | 28.41 | 0.05 |
| 2 | 1.9 | 58.83 | 0.10 |
| 3 | 2.9 | 85.24 | 0.15 |
| 4 | 3.8 | 113.65 | 0.20 |
| 5 | 4.8 | 142.07 | 0.25 |
| 6 | 5.8 | 170.48 | 0.30 |
| 7 | 6.7 | 198.89 | 0.35 |
| 8 | 7.7 | 227.30 | 0.40 |
| 9 | 8.7 | 255.72 | 0.45 |
| 10 | 9.6 | 284.13 | 0.50 |
| 11 | 10.57 | 312.54 | 0.55 |
| 12 | 11.53 | 340.96 | 0.6 |
| 13 | 12.49 | 369.37 | 0.65 |
| 14 | 13.45 | 397.78 | 0.7 |
| 15 | 14.41 | 426.2 | 0.75 |
| 16 | 15.37 | 454.61 | 0.8 |
| 17 | 16.33 | 483.02 | 0.85 |
| 18 | 17.29 | 511.44 | 0.9 |
| 19 | 18.25 | 539.85 | 0.95 |
| 20 | 19.22 | 568.26 | 1 |
| 30 | 28.82 | 852.39 | 1.5 |
| 40 | 38.43 | 1136.5 | 2 |
| 50 | 48.03 | 1420.7 | 2.5 |
| 60 | 57.65 | 1704.8 | 3 |
| 70 | 67.25 | 1988.9 | 3.5 |
| 80 | 76.86 | 2273 | 4 |
| 90 | 86.47 | 2557.2 | 4.5 |
| 100 | 96.08 | 2841.3 | 5 |
| 110 | 105.68 | 3125.4 | 5.5 |
| 120 | 115.29 | 3409.6 | 6.00 |
