Spare 1 Quarter Insert . Suitable for 5 part and 6 part condiment holders. 72(H)x 141(W)x 147(D)mm
Original price was: £1.99.£1.89Current price is: £1.89. ex VAT
Availability: 27/01/2026
We are £0.10 cheaper than Nisbets!
Description
Keep condiments organised with this insert for a condiment holder from Beaumont. Suitable for 5 part and 6 part condiment holders, 1 Quart inserts are larger than the inserts supplied with your Stainless Steel Condiment Holder – allowing you to rearrange your condiments based on volume needed to suit your particular needs.
- Larger than original for convenience
- 1 quart capacity
- Durable for heavy use
- Effective storage for ease
- Wipeable for an easy clean
Additional information
| Dimensions | 72(H) x 141(W) x 147(D)mm |
|---|---|
| Material | Plastic |
| Weight | 1.409kg |
| Direct From Uropa? | STOCKED |
| Brand | Beaumont |
| Main Category | Bar Supplies |
| Section Name | Cocktail Accessories |
| Product Group Category | Condiment Prep and Storage |
| Website Clearance Category | Tableware & Bar Supplies |
| Product Main Colour | White |
| Product Secondary Colour | White |
| Product Depth | 147 |
| Dishwasher Safe | Yes |
| Freezer Safe | Yes |
| Height (mm) | 72 |
| Product Group | Garnish Dispensers |
| Width (mm) | 141 |
| Ireland Delivery Time | 7-10 days |
About Beaumont
Volume Size Guide
| UK oz | US fl oz | Ml | Pints |
| 1 | 1.0 | 28.41 | 0.05 |
| 2 | 1.9 | 58.83 | 0.10 |
| 3 | 2.9 | 85.24 | 0.15 |
| 4 | 3.8 | 113.65 | 0.20 |
| 5 | 4.8 | 142.07 | 0.25 |
| 6 | 5.8 | 170.48 | 0.30 |
| 7 | 6.7 | 198.89 | 0.35 |
| 8 | 7.7 | 227.30 | 0.40 |
| 9 | 8.7 | 255.72 | 0.45 |
| 10 | 9.6 | 284.13 | 0.50 |
| 11 | 10.57 | 312.54 | 0.55 |
| 12 | 11.53 | 340.96 | 0.6 |
| 13 | 12.49 | 369.37 | 0.65 |
| 14 | 13.45 | 397.78 | 0.7 |
| 15 | 14.41 | 426.2 | 0.75 |
| 16 | 15.37 | 454.61 | 0.8 |
| 17 | 16.33 | 483.02 | 0.85 |
| 18 | 17.29 | 511.44 | 0.9 |
| 19 | 18.25 | 539.85 | 0.95 |
| 20 | 19.22 | 568.26 | 1 |
| 30 | 28.82 | 852.39 | 1.5 |
| 40 | 38.43 | 1136.5 | 2 |
| 50 | 48.03 | 1420.7 | 2.5 |
| 60 | 57.65 | 1704.8 | 3 |
| 70 | 67.25 | 1988.9 | 3.5 |
| 80 | 76.86 | 2273 | 4 |
| 90 | 86.47 | 2557.2 | 4.5 |
| 100 | 96.08 | 2841.3 | 5 |
| 110 | 105.68 | 3125.4 | 5.5 |
| 120 | 115.29 | 3409.6 | 6.00 |


