Liebherr MRFVC White Single Door Forced Air Upright Fridge - New in
£955.44 – £1,359.29 ex VAT
Availability: Out of Stock
Description
The Liebherr MRFVC is a versatile and reliable single door display fridge – the ideal solution for showcasing chilled products in restaurants, cafes or retail spaces. Its forced air cooling system ensures consistent temperatures, whilst the auto-defrost function eliminates the need for manual defrosting, keeping your fridge running efficiently. Adjustable shelves provide flexible storage options, making it easy to organise the contents for maximum visibility and accessibility.
Designed for everyday commercial use, the Liebherr MRFVC features a lockable glass door to help secure your inventory, whilst also allowing your customers to view your products clearly. The sleek, professional design complements any setting, and the energy-efficient operation helps keep running costs down.
Please select a size from the drop-down menu.
- 6 adjustable shelves
- Powerful forced air cooling
- Lockable for added security
- Shelf dimensions: 470x423mm
Additional information
| Name | Liebherr MRFVC 4001 Single Door Forced Air Upright Fridge 377Ltr, Liebherr MRFVC 5501 Single Door Forced Air Upright Fridge 544Ltr |
|---|---|
| Capacity | 377Ltr, 377Ltr, 544Ltr |
| Dimensions | 1884(H) x 597(W) x 654(D)mm |
| Material | Steel |
| Refrigerant Type | R600a / GWP 3 |
| Temperature Range | 2°C to 9°C |
| Voltage | 220-240V |
| Manufacturers Warranty | 2 Years Parts & Labour |
| Weight | 72kg |
| Direct From Uropa? | DIRECT |
| Brand | Liebherr |
| Main Category | Fridges |
| Section Name | Upright Fridges |
| Product Group Category | Liebherr Upright Fridges |
| Website Clearance Category | Refrigeration |
| Product Main Colour | White |
| Product Secondary Colour | White |
| Product Depth | 654 |
| Door Location | Front |
| Energy Rating | C |
| Number Of Fridge Doors | Single |
| Fridge Door Type | Hinged |
| Power | Plug |
| Height (mm) | 1884 |
| Mobility | Feet |
| Number Of Seats | 5 |
| Capacity (ml) | 377 |
| Product Group | Upright Fridges |
| Width (mm) | 597 |
| 24hr Energy Consumption | 1.07kWh/24hr |
| Annual Energy Consumption | 390kWh/annum |
| Climate Class | 5 |
| Eco-Friendly | No |
| Environment Usage | This appliance is intended for use in ambient temperatures up to 40°C |
| Model Number | MRFvc-4001 |
| Net Volume | 377Ltr |
| Operating Temperature Range | 2 °C to 9 °C |
| Plug Fitted | Yes |
| Ireland Delivery Time | 2-3 weeks |
| Intended Use | Commercial |

