36cl. 12.75oz. Pack quantity: 6. Dishwasher-safe
Original price was: £19.39.£18.42Current price is: £18.42. ex VAT
Only £3.07 per unit
Availability: 2-3 weeks
Description
Add style and character to your beverage serving with Royal Leerdam’s 360ml Splendor Hi-Ball glasses. Ideal for a wide range of long drinks, the glasses offer visual appeal, high performance and practicality. Their eye-catching embossed diamond design brings a touch of class to any table setting, while their durable construction allows them to withstand frequent use in busy bars and restaurants. Royal Leerdam’s Splendor Hi-Ball glasses are also dishwasher-safe, so you can easily clean them up after use.
- Ideal for serving a wide range of long drinks
- Embossed diamond design adds visual appeal
- Firm, durable construction enables long-term bar or restaurant use
- Dishwasher-safe
Additional information
| Pack Size | 6 |
|---|---|
| Capacity | 0.36 Ltr |
| Dimensions | 133(H)mm |
| Material | Glass |
| Weight | 2.647kg |
| Brand | Royal Leerdam |
| Main Category | Glassware |
| Section Name | Hi Balls and Tumblers |
| Product Group Category | Arcoroc Hi Balls and Tumblers |
| Barcode | 8720841011134 |
| Website Clearance Category | Glassware |
| Product Secondary Colour | Clear |
| Product Depth | 72 |
| Height (mm) | 133 |
| Product Tags | cut glass, cut glass tumbler, cut glass glasses, cut glass hiball, cut glass hi ball |
| Microwave Safe | No |
| Capacity (ml) | 0.36 |
| Size Guide | 90 |
| Product Group | Hi Balls |
| Ireland Delivery Time | 4-5 weeks |
About Royal Leerdam
Volume Size Guide
| UK oz | US fl oz | Ml | Pints |
| 1 | 1.0 | 28.41 | 0.05 |
| 2 | 1.9 | 58.83 | 0.10 |
| 3 | 2.9 | 85.24 | 0.15 |
| 4 | 3.8 | 113.65 | 0.20 |
| 5 | 4.8 | 142.07 | 0.25 |
| 6 | 5.8 | 170.48 | 0.30 |
| 7 | 6.7 | 198.89 | 0.35 |
| 8 | 7.7 | 227.30 | 0.40 |
| 9 | 8.7 | 255.72 | 0.45 |
| 10 | 9.6 | 284.13 | 0.50 |
| 11 | 10.57 | 312.54 | 0.55 |
| 12 | 11.53 | 340.96 | 0.6 |
| 13 | 12.49 | 369.37 | 0.65 |
| 14 | 13.45 | 397.78 | 0.7 |
| 15 | 14.41 | 426.2 | 0.75 |
| 16 | 15.37 | 454.61 | 0.8 |
| 17 | 16.33 | 483.02 | 0.85 |
| 18 | 17.29 | 511.44 | 0.9 |
| 19 | 18.25 | 539.85 | 0.95 |
| 20 | 19.22 | 568.26 | 1 |
| 30 | 28.82 | 852.39 | 1.5 |
| 40 | 38.43 | 1136.5 | 2 |
| 50 | 48.03 | 1420.7 | 2.5 |
| 60 | 57.65 | 1704.8 | 3 |
| 70 | 67.25 | 1988.9 | 3.5 |
| 80 | 76.86 | 2273 | 4 |
| 90 | 86.47 | 2557.2 | 4.5 |
| 100 | 96.08 | 2841.3 | 5 |
| 110 | 105.68 | 3125.4 | 5.5 |
| 120 | 115.29 | 3409.6 | 6.00 |




