Total usable capacity: 265Ltr. R290
Original price was: £3,619.99.£2,915.59Current price is: £2,915.59. ex VAT
Availability: 3-5 days
We are £44.40 cheaper than Nisbets!
Description
True¿s undercounter units are designed with enduring quality that protects your long term investment. Designed using the highest quality materials and components to provide the user with colder product temperatures, lower utility costs, exceptional food safety and the best value in today¿s food service marketplace
- Industry-leading comprehensive 7 Year Parts & Labour Warranty
- Freezers maintain holding temperatures of -23°C.
- Large 143 Litre Net capacity.
- Finished stainless steel countertop.
- “Front-breathing” design, for built-in installation.
- Supplied with 64 mm Castors.
- True RCU technology helps reduce the need for pm, increasing the operating efficiency of the cabinet and lifespan of the system.
- High tensile stainless steel front, for fewer dents and scratches.
- Supplied with fully adjustable, heavy duty PVC coated wire shelves.
- Climate Class 5 certified for efficient operation even in 40°C kitchen environments.
- A fully commercial ‘forced air’ Refrigeration system within a small footprint unit.
- State of the art, True “HC” hydrocarbon refrigeration system for the best in food preservation.
Additional information
| Capacity | 376Ltr |
|---|---|
| Dimensions | 839(H) x 1229(W) x 766(D)mm |
| Internal Dimensions | 630(H) x 514(D)mm |
| Insulation Thickness | 43mm |
| Material | Stainless Steel & Aluminium |
| Blade Material External | Stainless Steel |
| Refrigerant Type | R290 / GWP 3 |
| Temperature Range | -23°C to -18°C |
| Voltage | 230V |
| Manufacturers Warranty | 7 Years Parts & Labour |
| Weight | 132kg |
| Direct From Uropa? | DIRECT |
| Brand | True |
| Section Name | Freezers |
| Product Group Category | Under Counter Freezers |
| Website Clearance Category | Refrigeration |
| Product Main Colour | Silver |
| Product Secondary Colour | Silver |
| Product Cooling Type | Forced Air |
| Product Depth | 766 |
| Door Location | Front |
| Manufacturers EIRE Warranty | 7 Years Parts & Labour |
| Energy Rating | D |
| Feat Type | Castors |
| Finish Type | Stainless Steel |
| Number Of Fridge Doors | 2 |
| Power | Plug |
| Height (mm) | 839 |
| Mobility | Castors |
| Number Of Seats | 4 |
| Capacity (ml) | 376 |
| Splashback | No |
| Suitable For | FOH/BOH |
| Product Group | Under Counter Freezers |
| Wattage | 414 |
| Width (mm) | 1229 |
| 24hr Energy Consumption | 5.577kWh/24hr |
| Annual Energy Consumption | 2036kWh/annum |
| Climate Class | 4 |
| Eco-Friendly | Yes |
| Energy Efficiency Index | 50.8 |
| Environment Usage | This appliance is intended for use in ambient temperatures up to 30°C |
| Model Number | TUC-48F-HC |
| Net Volume | 278Ltr |
| Operating Temperature Range | -23 °C to -18 °C |
| Plug Fitted | Yes |
| Ireland Delivery Time | 2-3 weeks |
| Intended Use | Professional |

