Checking delivery information...
12 stuks
Original price was: £38.49.£36.57Current price is: £36.57. Ex. VAT
Only £3.05 per unit
We are £1.92 cheaper than the UK’s leading brand!
Price Checked: 07/10/26
In stock
Description
Durable polycarbonate glassware, an ideal alternative to glass. Perfect for outdoor events, weddings, and busy bars and cafes. Dishwasher safe, with a lifecycle of approx. 500 washes.
- Dishwasher safe
- Great for safety in busy premises and outdoor catering
- Suitable for temperatures -40°C to +100°C
- Shatter resistant alternative to glass
- Lightweight and durable
- Lasts up to 500 wash cycles
Additional information
| Brand | Olympia |
|---|---|
| Material | Tempered Glass |
| Pack Size Qty | 12 |
| Product Family | Tableware & Bar Supplies |
| Main Colour | Clear |
| Secondary Colour | Clear |
| Product Diameter | 80 |
| Size Guide | 90 |
| Range Name | Kristallon |
| Main Category | Glassware |
| Height (mm) | 190 |
| Sub Category | Cocktail Glasses |
| Capacity (ml) | 0.3 |
| Product Type | Wine Glasses |
| Operating Temperature Range | -40 °C to 100 °C |
| Product Weight | 107g |
| Dimensions | 78(H) x 80(Ø)mm |
| Suitable For | 500 Washes |
| Section | Cocktail Glasses |
| Product Tags | Large wine glass |
| Length | 78 |
| Capacity | 9¾oz | 275ml |
| Barcode (EAN) | 5050984519956 |
About Olympia
The Olympia range of catering equipment offers an extensive collection of beverage dispensers, crockery, chafing sets, cutlery, glassware, service and buffet ware. With an option to suit every dining occasion, Olympia is an ideal choice for the professional catering establishment that requires hardwearing, long lasting, functional catering supplies.
Volume Size Guide
| UK oz | US fl oz | Ml | Pints |
| 1 | 1.0 | 28.41 | 0.05 |
| 2 | 1.9 | 58.83 | 0.10 |
| 3 | 2.9 | 85.24 | 0.15 |
| 4 | 3.8 | 113.65 | 0.20 |
| 5 | 4.8 | 142.07 | 0.25 |
| 6 | 5.8 | 170.48 | 0.30 |
| 7 | 6.7 | 198.89 | 0.35 |
| 8 | 7.7 | 227.30 | 0.40 |
| 9 | 8.7 | 255.72 | 0.45 |
| 10 | 9.6 | 284.13 | 0.50 |
| 11 | 10.57 | 312.54 | 0.55 |
| 12 | 11.53 | 340.96 | 0.6 |
| 13 | 12.49 | 369.37 | 0.65 |
| 14 | 13.45 | 397.78 | 0.7 |
| 15 | 14.41 | 426.2 | 0.75 |
| 16 | 15.37 | 454.61 | 0.8 |
| 17 | 16.33 | 483.02 | 0.85 |
| 18 | 17.29 | 511.44 | 0.9 |
| 19 | 18.25 | 539.85 | 0.95 |
| 20 | 19.22 | 568.26 | 1 |
| 30 | 28.82 | 852.39 | 1.5 |
| 40 | 38.43 | 1136.5 | 2 |
| 50 | 48.03 | 1420.7 | 2.5 |
| 60 | 57.65 | 1704.8 | 3 |
| 70 | 67.25 | 1988.9 | 3.5 |
| 80 | 76.86 | 2273 | 4 |
| 90 | 86.47 | 2557.2 | 4.5 |
| 100 | 96.08 | 2841.3 | 5 |
| 110 | 105.68 | 3125.4 | 5.5 |
| 120 | 115.29 | 3409.6 | 6.00 |
