Checking delivery information...
Clear lid. Capacity: 1.6 litre.
Original price was: £20.69.£19.66Current price is: £19.66. Ex. VAT
We are £1.03 cheaper than the UK’s leading brand!
Price Checked: 07/10/26
In stock
Description
Polycarbonate bottle and lid ideal for breakfast and buffet use.
- Incredibly strong and durable carafes
- Perfect for morning buffets
- Easy pour lid
- Suitable for temperatures -30°C to +75°C
- Slender neck for easy handling
Additional information
| Brand | APS |
|---|---|
| Capacity | 56¼oz / 1.6Ltr |
| Material | Polycarbonate |
| Product Family | Tableware & Bar Supplies |
| Delivery To Ireland | 7-10 days |
| Main Colour | Clear |
| Secondary Colour | Clear |
| Height (mm) | 320 |
| Size Guide | 90 |
| Product Diameter | 110 |
| Product Weight | 220g |
| Main Category | Glassware |
| Sub Category | Jugs and Carafes |
| Section | Carafes and Decanters |
| Product Type | Carafes |
| Capacity (ml) | 1.6 |
| Operating Temperature Range | -30 °C to 75 °C |
| Dimensions | 315(H) x 110(Ø)mm |
| Supplier Reference | 10771 |
| Barcode (EAN) | 4004133107717 |
| Glass Capacity (Ounces) | 56.31 |
| Weight | 0.224 kg |
About APS
Established in 1933, APS is an adventurous and innovative company specialising in food service and catering products. Much of their range includes buffet items such as platters, trays and revolving cake stands. However, APS also produce a wide variety of more functional items, such as cutlery dispensers and wooden chopping boards.
Volume Size Guide
| UK oz | US fl oz | Ml | Pints |
| 1 | 1.0 | 28.41 | 0.05 |
| 2 | 1.9 | 58.83 | 0.10 |
| 3 | 2.9 | 85.24 | 0.15 |
| 4 | 3.8 | 113.65 | 0.20 |
| 5 | 4.8 | 142.07 | 0.25 |
| 6 | 5.8 | 170.48 | 0.30 |
| 7 | 6.7 | 198.89 | 0.35 |
| 8 | 7.7 | 227.30 | 0.40 |
| 9 | 8.7 | 255.72 | 0.45 |
| 10 | 9.6 | 284.13 | 0.50 |
| 11 | 10.57 | 312.54 | 0.55 |
| 12 | 11.53 | 340.96 | 0.6 |
| 13 | 12.49 | 369.37 | 0.65 |
| 14 | 13.45 | 397.78 | 0.7 |
| 15 | 14.41 | 426.2 | 0.75 |
| 16 | 15.37 | 454.61 | 0.8 |
| 17 | 16.33 | 483.02 | 0.85 |
| 18 | 17.29 | 511.44 | 0.9 |
| 19 | 18.25 | 539.85 | 0.95 |
| 20 | 19.22 | 568.26 | 1 |
| 30 | 28.82 | 852.39 | 1.5 |
| 40 | 38.43 | 1136.5 | 2 |
| 50 | 48.03 | 1420.7 | 2.5 |
| 60 | 57.65 | 1704.8 | 3 |
| 70 | 67.25 | 1988.9 | 3.5 |
| 80 | 76.86 | 2273 | 4 |
| 90 | 86.47 | 2557.2 | 4.5 |
| 100 | 96.08 | 2841.3 | 5 |
| 110 | 105.68 | 3125.4 | 5.5 |
| 120 | 115.29 | 3409.6 | 6.00 |
