Checking delivery information...
370ml/13oz. Pack quantity: 24
Original price was: £170.99.£165.86Current price is: £165.86. Ex. VAT
Only £6.92 per unit
We are £5.13 cheaper than the UK’s leading brand!
Price Checked: 07/10/26
Description
Crisp vertical optics and outstanding clarity make these Paradise double old-fashioned glasses stand out. Made from virtually unbreakable polycarbonate, the glasses have all the style of crystal glass but none of the fragility. This makes them the ideal choice for bars and restaurants where safety and durability are paramount. These Paradise glasses are also glasswasher safe, allowing for quick and easy clean up after service.
- Perfect for bars, restaurants and outdoor events
- Made from virtually unbreakable polycarbonate
- Safe and durable alternative to standard glassware
- Glasswasher safe
Additional information
| Brand | Utopia |
|---|---|
| Capacity | 370ml / 13oz |
| Material | Polycarbonate |
| Pack Size Qty | 24 |
| Product Family | Tableware & Bar Supplies |
| Delivery To Ireland | 2-3 weeks |
| Microwave Safe? | No |
| Size Guide | 90 |
| Ovenproof? | No |
| Dishwasher Safe? | No |
| Height (mm) | 1000 |
| Width (mm) | 800 mm |
| Main Category | Glassware |
| Sub Category | Cocktail Glasses |
| Capacity (ml) | 37 |
| Product Type | Tumblers |
| Product Diameter | 800 |
| Suitable For | 500 Washes |
| Section | Cocktail Glasses |
| Dimensions | 1000(H) x 800(W)mm |
| Barcode (EAN) | 5056645501278 |
| Range Name | Paradise |
About Utopia
Utopia Tableware is a leading supplier to the Hospitality and Branded Glassware Industry.
Their extensive product ranges include Tableware, Cutlery, Glassware, Plastic Drinkware, Barware and Food service equipment.
Utopia strive to ensure they offer the most comprehensive and competitive collection with on trend style and creativity at the forefront.
Volume Size Guide
| UK oz | US fl oz | Ml | Pints |
| 1 | 1.0 | 28.41 | 0.05 |
| 2 | 1.9 | 58.83 | 0.10 |
| 3 | 2.9 | 85.24 | 0.15 |
| 4 | 3.8 | 113.65 | 0.20 |
| 5 | 4.8 | 142.07 | 0.25 |
| 6 | 5.8 | 170.48 | 0.30 |
| 7 | 6.7 | 198.89 | 0.35 |
| 8 | 7.7 | 227.30 | 0.40 |
| 9 | 8.7 | 255.72 | 0.45 |
| 10 | 9.6 | 284.13 | 0.50 |
| 11 | 10.57 | 312.54 | 0.55 |
| 12 | 11.53 | 340.96 | 0.6 |
| 13 | 12.49 | 369.37 | 0.65 |
| 14 | 13.45 | 397.78 | 0.7 |
| 15 | 14.41 | 426.2 | 0.75 |
| 16 | 15.37 | 454.61 | 0.8 |
| 17 | 16.33 | 483.02 | 0.85 |
| 18 | 17.29 | 511.44 | 0.9 |
| 19 | 18.25 | 539.85 | 0.95 |
| 20 | 19.22 | 568.26 | 1 |
| 30 | 28.82 | 852.39 | 1.5 |
| 40 | 38.43 | 1136.5 | 2 |
| 50 | 48.03 | 1420.7 | 2.5 |
| 60 | 57.65 | 1704.8 | 3 |
| 70 | 67.25 | 1988.9 | 3.5 |
| 80 | 76.86 | 2273 | 4 |
| 90 | 86.47 | 2557.2 | 4.5 |
| 100 | 96.08 | 2841.3 | 5 |
| 110 | 105.68 | 3125.4 | 5.5 |
| 120 | 115.29 | 3409.6 | 6.00 |
