Checking delivery information...
190W. Capacity: 69Ltr. 3 drawers
Original price was: £1,049.99.£915.06Current price is: £915.06. Ex. VAT
We are £13.93 cheaper than the UK’s leading brand!
Price Checked: 24/10/26
In stock
Description
Single door undercounter Fridge for the storage of fresh fish.Built to work in the most demanding of hot kitchens the unit is supplied with 3 plastic fish trays with stainless steel perforated grids
- 3 sturdy plastic fish trays maximise capacity for seafood
- Removable magnetic gasket
- Compact undercounter design allows easy installation
- Effective electric defrost maximises fridge efficiency and performance
- Strong solid door with easy-clean removable magnetic seal (non-reversible)
- Time-saving easy-clean construction
- Accurate, user-friendly LED controls
Additional information
| Brand | Polar |
|---|---|
| Capacity | 140Ltr |
| Eco-Friendly | No |
| Is A Plug Fitted? | Yes |
| Voltage | 220-240V |
| Delivery To Ireland | 7-10 days |
| Main Colour | Silver |
| Secondary Colour | Silver |
| Product Family | Refrigeration |
| Power | Plug |
| Number Of Seats | 3 |
| Manufacturers Warranty | 2 Years Parts & Labour |
| Manufacturers EIRE Warranty | 2 Years Parts & Labour |
| Climate Class | 5 |
| Environment Usage | This appliance is intended for use in ambient temperatures up to 40°C |
| Intended Use | Professional |
| Number Of Fridge Doors | 1 |
| Energy Rating | B |
| Material | 304 Stainless Steel |
| Range Name | U Series |
| Product Weight | 60kg |
| Product Depth | 700 |
| Sub Category | Fridges |
| Feat Type | Feet |
| Section | Under Counter Fridges |
| Product Type | Under Counter Fridges |
| Capacity (ml) | 140 |
| Height (mm) | 850 |
| Insulation Thickness | 60mm |
| Width (mm) | 680 |
| Net Volume | 69Ltr |
| Product Cooling Type | Ventilated |
| Refrigerant Type | R600a / GWP 3 / 60g |
| Wattage | 190 |
| Dimensions | 850(H) x 680(W) x 700(D)mm |
| Temperature Range | -4°C to 4°C |
| Barcode (EAN) | 5050984628665 |
| Product Tags | fish refrigerator, fish cabinet |
| 24hr Energy Consumption | 1.81kWh/24hr |
| Annual Energy Consumption | 663kWh/annum |
| Energy Efficiency Index | 33.7 |
| Model Number | UA013 |
| Operating Temperature Range | -4 °C to 4 °C |
| Noise Level (dB) | 42 dB(A) |
| Weight | 60.00 kg |
Documents
About Polar
With over 225,000 units sold worldwide, Polar refrigeration has rapidly become a renowned and trusted brand for professional caterers and commercial venues everywhere. They have a complete range of innovative solutions for front and back of house food storage, including Polar fridges, Polar ice makers, blast chillers and chest freezers. Preparation and display machines including counters, prep stations, wine chillers and multideck displays are also available.